SoldEGL ROUND DIAMOND 1.02 CTW K/VVS2EGL ROUND DIAMOND 1.02 CTW K/VVS2 **|**|** EGL ROUND DIAMOND 1.02 CTW K/VVS2 6.39X6.37X3.96MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:62.1%;TABLE:60%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $13465See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW K/VVS2EGL ROUND DIAMOND 1.02 CTW K/VVS2 **|**|** EGL ROUND DIAMOND 1.02 CTW K/VVS2 6.39X6.37X3.96MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:62.1%;TABLE:60%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $13465See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW K/VVS2EGL ROUND DIAMOND 1.02 CTW K/VVS2 **|**|** EGL ROUND DIAMOND 1.02 CTW K/VVS2 6.39X6.37X3.96MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:62.1%;TABLE:60%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $13465See Sold Price
SoldEGL CERT 1.02 CTW ROUND DIAMOND K/VVS2EGL CERT 1.02 CTW ROUND DIAMOND K/VVS2 **|**|** EGL CERT 1.02 CTW ROUND DIAMOND K/VVS2; 6.65X6.63X3.89MM; CUT VG; POLISH VG; SYMM VG; DEPTH 58.6%; TABLE 62%; FLOUR N; EGL INTERNATIONAL ; MSRP: $13240See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW F/SI2EGL ROUND DIAMOND 1.02 CTW F/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW F/SI2 6.20X6.16X4.12MM;CUT:G;POLISH:VG;SYMM:VG;DEPHT:66.7%;TABLE:57%;FLOUR:VERY SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $13260See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW F/SI2EGL ROUND DIAMOND 1.02 CTW F/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW F/SI2 6.20X6.16X4.12MM;CUT:G;POLISH:VG;SYMM:VG;DEPHT:66.7%;TABLE:57%;FLOUR:VERY SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $13260See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW F/SI2EGL ROUND DIAMOND 1.02 CTW F/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW F/SI2 6.20X6.16X4.12MM;CUT:G;POLISH:VG;SYMM:VG;DEPHT:66.7%;TABLE:57%;FLOUR:VERY SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $13260See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW D/SI2EGL ROUND DIAMOND 1.02 CTW D/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW D/SI2 6.53X6.46X3.94MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:60.7%;TABLE:61%;FLOUR:NONE; EGL INTERNATONAL ; MSRP: $12495See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW H/SI2EGL ROUND DIAMOND 1.02 CTW H/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW H/SI2 6.52X6.45X3.89MM;CUT:G;POLISH:VG;SYMM:VG;DEPHT:60%;TABLE:64%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $12335See Sold Price
SoldEGL CERT 1.02 CTW ROUND DIAMOND E/SI2EGL CERT 1.02 CTW ROUND DIAMOND E/SI2 **|**|** EGL CERT 1.02 CTW ROUND DIAMOND E/SI2; CUT: VG; POLISH: VG; SYMMETRY: VG; EGL INTERNATIONAL CERTIFIEDSee Sold Price
SoldEGL CERT 1.02 CTW ROUND DIAMOND F/SI2EGL CERT 1.02 CTW ROUND DIAMOND F/SI2 **|**|** EGL CERT 1.02 CTW ROUND DIAMOND F/SI2;6.52X6.45X3.89MM; CUT G; POLISH VG; SYMM VG; DEPHT 60%; TABLE 64%; FLOUR N; EGL INTERNATIONALSee Sold Price
Diamond EGL Cert. Round 1.02 ctw H, Si2Diamond EGL Cert. Round 1.02 ctw H, Si2 **|**|** 6.42-6.36x3.97mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Slight Blue; Depth 62.1%; table 60% ; MSRP: $11000See Sold Price
SoldDiamond EGL Cert. Round 1.02 ctw E, Si2Diamond EGL Cert. Round 1.02 ctw E, Si2 **|**|** 6.43-6.39x4.00mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 62.4%; table 59% ; MSRP: $12000See Sold Price
SoldDiamond EGL Certified Round 1.02 ctw H,SI1Diamond EGL Certified Round 1.02 ctw H,SI1 **|**|** 6.46x6.45x4.02mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 62.3%; table 56% ; MSRP: $12208See Sold Price
Diamond EGL Cert. Round 1.02 ctw H, Si2Diamond EGL Cert. Round 1.02 ctw H, Si2 **|**|** 6.42-6.36x3.97mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Slight Blue; Depth 62.1%; table 60% ; MSRP: $11000See Sold Price
Diamond EGL Certified Round 1.02 ctw E, VVS2Diamond EGL Certified Round 1.02 ctw E, VVS2 **|**|** 6.62x6.48x3.86mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 58.9%; table 63% ; MSRP: $28376See Sold Price
Diamond EGL Certified Round 1.02 ctw E, VVS2Diamond EGL Certified Round 1.02 ctw E, VVS2 **|**|** 6.62x6.48x3.86mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 58.9%; table 63% ; MSRP: $28376See Sold Price
SoldDiamond EGL Certified Round 1.02 ctw E, VVS2Diamond EGL Certified Round 1.02 ctw E, VVS2 **|**|** 6.62x6.48x3.86mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 58.9%; table 63% ; MSRP: $28376See Sold Price
SoldDiamond EGL Certified Round 1.02 ctw F, SI1Diamond EGL Certified Round 1.02 ctw F, SI1 **|**|** 6.45x6.41x4.01mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 62.3%; table 57% ; MSRP: $14572See Sold Price
SoldDiamond EGL Certified Round 1.02 ctw H, VS2Diamond EGL Certified Round 1.02 ctw H, VS2 **|**|** 6.30x6.27x4.06mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 64.6%; Table 54% ; MSRP: $11504See Sold Price
SoldDiamond EGL Certified Round 1.02 ctw H, VS2Diamond EGL Certified Round 1.02 ctw H, VS2 **|**|** 6.30x6.27x4.06mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 64.6%; Table 54% ; MSRP: $11504See Sold Price
SoldDiamond EGL Cert. ID:2159196437 Round 1.02 ctw E, Si2Diamond EGL Cert. ID:2159196437 Round 1.02 ctw E, Si2 **|**|** 6.43-6.39x4.00mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 62.4%; table 59% ; MSRP: $18728See Sold Price
SoldDiamond EGL Cert. ID:2159196437 Round 1.02 ctw E, Si2Diamond EGL Cert. ID:2159196437 Round 1.02 ctw E, Si2 **|**|** 6.43-6.39x4.00mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth62.4%; table 59% ; MSRP: $18728See Sold Price
SoldDiamond EGL Cert. ID:2159196437 Round 1.02 ctw E, Si2Diamond EGL Cert. ID:2159196437 Round 1.02 ctw E, Si2 **|**|** 6.43-6.39x4.00mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth62.4%; table 59% ; MSRP: $12000See Sold Price
CERTIFIED 1.02 CTW E/SI2 ROUND DIAMOND SOLITAIRE RING ISee Sold PriceFeb 23, 2024Papps Family Liquidation
1.02 Ctw VS/SI1 Diamond 14K Rose Gold Earrings (ALL DIAMOND LAB GROWN )See Sold PriceFeb 24, 2024A Nice Gift For You
1.02 ctw. VVS2 IGI Certified Round Cut Loose Diamond (LAB GROWN)See Sold PriceFeb 23, 2024A Nice Gift For You
1.02 Ctw SI2/I1 Diamond 14K Rose Gold Engagement Halo Set RingSee Sold PriceFeb 25, 2024Triple SSS Designs
Plated 18KT Yellow Gold 1.02ctw Garnet and Diamond EarringsSee Sold PriceMar 09, 20241 Great Deal Auctions
1.02 CTW 14K Solid White Gold Faminine Riff Citrine Diamond RingSee Sold PriceFeb 28, 2024Golden Air Auctions
Plated 18KT Yellow Gold 1.02ctw Garnet and Diamond EarringsSee Sold PriceFeb 24, 20241 Great Deal Auctions
3.15 ctw UNHEATED Purplish Pink Sapphire and 1.02 ctw Diamond 18K White and YellSee Sold PriceFeb 23, 2024Seized Assets Auctioneers
1.02 CTW 14K Solid White Gold Laughter To Express Sapphire Diamond RingSee Sold PriceFeb 29, 2024Golden Air Auctions
1.02 ctw CENTER Diamond and 0.69 ctw Ruby Platinum Ring (1.23 ctw Diamonds)See Sold PriceFeb 26, 2024Seized Assets Auctioneers
Jabel 18k White Gold GIA 1.02 ctw E SI2 Round Diamond Solitaire Engagement RingSee Sold PriceFeb 26, 2024Seized Assets Auctioneers
1.02 CTW 14K Solid White Gold Reveal How Blue Topaz Diamond RingSee Sold PriceFeb 28, 2024Golden Air Auctions
1.02 CTW 14K Solid White Gold Ring Diamond Cultured PearlSee Sold PriceFeb 25, 2024Golden Air Auctions
1.02 ctw UNHEATED Ruby and 0.79 ctw Diamond 18K White Gold Ring (GIA CERTIFIED)See Sold PriceFeb 25, 2024Federal Assets Auctioneers
1.02 CTW 14K Solid Rose Gold Cathy Blue Topaz Diamond RingSee Sold PriceFeb 26, 2024Golden Air Auctions
1.02 CTW 14K Solid Gold Purge Your Soul Sapphire Diamond RingSee Sold PriceFeb 28, 2024Golden Air Auctions
1.02 Ctw VS/SI1 Diamond 14K Yellow Gold Earrings (ALL DIAMOND LAB GROWN )See Sold PriceFeb 26, 2024A Nice Gift For You