SoldEGL ROUND DIAMOND 1.02 CTW D/SI2EGL ROUND DIAMOND 1.02 CTW D/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW D/SI2 6.53X6.46X3.94MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:60.7%;TABLE:61%;FLOUR:NONE; EGL INTERNATONAL ; MSRP: $12495See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW F/SI2EGL ROUND DIAMOND 1.02 CTW F/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW F/SI2 6.20X6.16X4.12MM;CUT:G;POLISH:VG;SYMM:VG;DEPHT:66.7%;TABLE:57%;FLOUR:VERY SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $13260See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW K/VVS2EGL ROUND DIAMOND 1.02 CTW K/VVS2 **|**|** EGL ROUND DIAMOND 1.02 CTW K/VVS2 6.39X6.37X3.96MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:62.1%;TABLE:60%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $13465See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW K/VVS2EGL ROUND DIAMOND 1.02 CTW K/VVS2 **|**|** EGL ROUND DIAMOND 1.02 CTW K/VVS2 6.39X6.37X3.96MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:62.1%;TABLE:60%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $13465See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW K/VVS2EGL ROUND DIAMOND 1.02 CTW K/VVS2 **|**|** EGL ROUND DIAMOND 1.02 CTW K/VVS2 6.39X6.37X3.96MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:62.1%;TABLE:60%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $13465See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW F/SI2EGL ROUND DIAMOND 1.02 CTW F/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW F/SI2 6.20X6.16X4.12MM;CUT:G;POLISH:VG;SYMM:VG;DEPHT:66.7%;TABLE:57%;FLOUR:VERY SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $13260See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW F/SI2EGL ROUND DIAMOND 1.02 CTW F/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW F/SI2 6.20X6.16X4.12MM;CUT:G;POLISH:VG;SYMM:VG;DEPHT:66.7%;TABLE:57%;FLOUR:VERY SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $13260See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW H/SI2EGL ROUND DIAMOND 1.02 CTW H/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW H/SI2 6.52X6.45X3.89MM;CUT:G;POLISH:VG;SYMM:VG;DEPHT:60%;TABLE:64%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $12335See Sold Price
SoldEGL ROUND DIAMOND 1.02 CTW F/SI2EGL ROUND DIAMOND 1.02 CTW F/SI2 **|**|** EGL ROUND DIAMOND 1.02 CTW F/SI2 6.20X6.16X4.12MM;CUT:G;POLISH:VG;SYMM:VG;DEPHT:66.7%;TABLE:57%;FLOUR:VERY SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $13260See Sold Price
SoldEGL ROUND DIAMOND 1.12 CTW D/SI2EGL ROUND DIAMOND 1.12 CTW D/SI2 **|**|** EGL ROUND DIAMOND 1.12 CTW D/SI2 6.70X6.66X4.12MM;CUT:EX;POLISH:EX;SYMM:EX;DEPHT:61.7%;TABLE:56%;FLOUR:SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $14110See Sold Price
SoldEGL ROUND DIAMOND 2.09 CTW D/SI2EGL ROUND DIAMOND 2.09 CTW D/SI2 **|**|** EGL ROUND DIAMOND 2.09 CTW D/SI2 8.27X8.22X4.95MM;CUT:VG;POLISH:VG;SYMM:VG;DEPTH:60.1%;TABLE:64%;FLOUR:NONE;EGL INTERNATIONAL ; MSRP: $47685See Sold Price
SoldEGL ROUND DIAMOND 2.04 CTW D/SI2EGL ROUND DIAMOND 2.04 CTW D/SI2 **|**|** EGL ROUND DIAMOND 2.04 CTW D/SI2 8.47X8.42X4.88MM;CUT:VG;POLISH:VG;SYMM:VG;DEPTH:57.8%;TABLE:58%;FLOUR:FAINT; EGL INTERNATIONAL ; MSRP: $45350See Sold Price
SoldEGL ROUND DIAMOND 2.3 CTW D/SI2EGL ROUND DIAMOND 2.3 CTW D/SI2 **|**|** EGL ROUND DIAMOND 2.3 CTW D/SI2 8.40X8.36X5.26MM;CUT:VG;POLISH:VG;SYMM:VG;DEPTH:62.7%;TABLE:59%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $53820See Sold Price
SoldEGL ROUND DIAMOND 2.04 CTW D/SI2EGL ROUND DIAMOND 2.04 CTW D/SI2 **|**|** EGL ROUND DIAMOND 2.04 CTW D/SI2 8.16X8.09X5.01MM;CUT:EX;POLISH:EX;SYMM:EX;DEPTH:61.7%;TABLE:54%;FLOUR:VERY SLIGHT INCLUDED;EGL INTERNATIONAL ; MSRP: $44155See Sold Price
SoldEGL ROUND DIAMOND 1.53 CTW D/SI2EGL ROUND DIAMOND 1.53 CTW D/SI2 **|**|** EGL ROUND DIAMOND 1.53 CTW D/SI2 7.39X7.29X4.59MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:62.5%;TABLE:61%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $31640See Sold Price
SoldEGL ROUND DIAMOND 2.3 CTW D/SI2EGL ROUND DIAMOND 2.3 CTW D/SI2 **|**|** EGL ROUND DIAMOND 2.3 CTW D/SI2 8.40X8.36X5.26MM;CUT:VG;POLISH:VG;SYMM:VG;DEPTH:62.7%;TABLE:59%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $53820See Sold Price
SoldEGL ROUND DIAMOND 2.09 CTW D/SI2EGL ROUND DIAMOND 2.09 CTW D/SI2 **|**|** EGL ROUND DIAMOND 2.09 CTW D/SI2 8.27X8.22X4.95MM;CUT:VG;POLISH:VG;SYMM:VG;DEPTH:60.1%;TABLE:64%;FLOUR:NONE;EGL INTERNATIONAL ; MSRP: $47685See Sold Price
SoldEGL ROUND DIAMOND 2.03 CTW D/SI2EGL ROUND DIAMOND 2.03 CTW D/SI2 **|**|** EGL ROUND DIAMOND 2.03 CTW D/SI2 8.09X8.03X5.07MM;CUT:VG;POLISH:VG;SYMM:VG;DEPTH:62.9%;TABLE:58%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $45125See Sold Price
SoldEGL ROUND DIAMOND 2.04 CTW D/SI2EGL ROUND DIAMOND 2.04 CTW D/SI2 **|**|** EGL ROUND DIAMOND 2.04 CTW D/SI2 8.47X8.42X4.88MM;CUT:VG;POLISH:VG;SYMM:VG;DEPTH:57.8%;TABLE:58%;FLOUR:FAINT; EGL INTERNATIONAL ; MSRP: $45350See Sold Price
EGL ROUND DIAMOND 2.04 CTW D/SI2EGL ROUND DIAMOND 2.04 CTW D/SI2 **|**|** EGL ROUND DIAMOND 2.04 CTW D/SI2 8.16X8.09X5.01MM;CUT:EX;POLISH:EX;SYMM:EX;DEPTH:61.7%;TABLE:54%;FLOUR:VERY SLIGHT INCLUDED ; MSRP: $44155See Sold Price
SoldEGL ROUND DIAMOND 1.71 CTW D/SI2EGL ROUND DIAMOND 1.71 CTW D/SI2 **|**|** EGL ROUND DIAMOND 1.71 CTW D/SI2 7.70X7.67X4.65MM;CUT:VG;POLISH:VG;SYMM:VG;DEPTH:60.6%;TABLE:61%;FLOUR:VERY SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $30850See Sold Price
SoldEGL ROUND DIAMOND 1.29 CTW D/SI2EGL ROUND DIAMOND 1.29 CTW D/SI2 **|**|** EGL ROUND DIAMOND 1.29 CTW D/SI2 6.90X6.84X4.34MM;CUT:VG;POLISH:VG;SYMM:VG;DEPHT:63.2%;TABLE:61%;FLOUR:VERY SLIGHT INCLUDED; EGL INTERNATIONAL ; MSRP: $18060See Sold Price
SoldEGL ROUND DIAMOND 1.5 CTW D/SI2EGL ROUND DIAMOND 1.5 CTW D/SI2 **|**|** EGL ROUND DIAMOND 1.5 CTW D/SI2 7.30X7.25X4.50MM;CUT:EX;POLISH:VG;SYMM:EX;DEPHT:61.9%;TABLE:53%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $23100See Sold Price
SoldEGL ROUND DIAMOND 1.13 CTW D/SI2EGL ROUND DIAMOND 1.13 CTW D/SI2 **|**|** EGL ROUND DIAMOND 1.14 CTW H/SI2 6.79X6.75X3.99MM;CUT:EX;POLISH:EX;SYMM:EX;DEPHT:58.9%;TABLE:61%;FLOUR:NONE; EGL INTERNATIONAL ; MSRP: $17795See Sold Price
CERTIFIED 2 CTW ROUND D/SI2 DIAMOND SOLITAIRE EARRINGSPapps Family Liquidation4.4(362)See Sold PriceFeb 29, 2024
CERTIFIED 0.9 CTW D/SI2 ROUND DIAMOND SOLITAIRE RING INPapps Family Liquidation4.4(362)See Sold PriceFeb 23, 2024
CERTIFIED 1.02 CTW E/SI2 ROUND DIAMOND SOLITAIRE RING IPapps Family Liquidation4.4(362)See Sold PriceFeb 23, 2024
1.02 ctw Certified VS/SI Diamond 2pc Wedding Set 14k White GoldPacific Global Auction3.9(280)See Sold PriceFeb 25, 2024
1.02 ctw VS/SI Diamond Stud Designer Earrings 18k White GoldPacific Global Auction3.9(280)See Sold PriceFeb 29, 2024
1.02 ctw Certified Quality Diamond Stud Earrings 10k Yellow GoldPacific Global Auction3.9(280)See Sold PriceFeb 25, 2024
New Unique 18k White Gold 1.02 ctw Round & Baguette Snowflake Post Stud EarringsFederal Assets Auctioneers4.4(412)See Sold PriceFeb 23, 2024
1.02 ctw Certified Quality Diamond Stud Earrings 10k Rose GoldGolden Gate Auctioneer4.1(278)See Sold PriceFeb 28, 2024
1.02 ctw Certified VS/SI Diamond 2pc Wedding Set 14k Rose GoldGolden Gate Auctioneer4.1(278)See Sold PriceFeb 27, 2024
1.02 ctw Certified VS/SI Diamond Halo Ring 18k Yellow GoldGolden Gate Auctioneer4.1(278)See Sold PriceFeb 26, 2024
2.99 ctw Diamond 18K White Gold Stud EarringsSeized Assets Auctioneers4.3(602)See Sold PriceFeb 23, 2024
3.15 ctw UNHEATED Purplish Pink Sapphire and 1.02 ctw Diamond 18K White and YellSeized Assets Auctioneers4.3(602)See Sold PriceFeb 23, 2024
4.82 ctw E - F COLOR VS1 - SI1 CLARITY Diamond 14K White Gold BangleSeized Assets Auctioneers4.3(602)See Sold PriceFeb 25, 2024
1.02 ctw CENTER Diamond and 0.69 ctw Ruby Platinum Ring (1.23 ctw Diamonds)Seized Assets Auctioneers4.3(602)See Sold PriceFeb 26, 2024
0.53 ctw CENTER SI2 CLARITY Diamond 18K White Gold Ring (0.94 ctw Diamonds)Federal Assets Auctioneers4.4(412)See Sold PriceFeb 24, 2024
1.15 ctw CENTER Diamond 18K White Gold Ring (2.30 ctw Diamond) EGL CERTIFIEDFederal Assets Auctioneers4.4(412)See Sold PriceFeb 26, 2024
Certified 1 CTW Round Diamond Stud Earrings D/SI2Papps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
Certified 0.72 CTW Round Diamond Stud Earrings D/SI2Papps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
1.50 ctw D COLOR CENTER Diamond 18K White Gold Ring (2.22 ctw Diamonds) EGL CERTFederal Assets Auctioneers4.4(412)See Sold PriceFeb 27, 2024