AN EXQUISTE VINTAGE TIGER'S EYE NECKLACE 8 STRAND AND EARRINGS JAY KINGNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
A FABULOUS VINTAGE LAPIS LAZULI NECKLACE BY JAY KING DESERT ROSE 18"Noble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
SUPERB VINTAGE NECKLACE NATURAL STONE TURQUOISE STERLING 16"Noble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
BEAUTIFUL VINTAGE NATIVE AMERICAN SOUTHWESTERN NECKLACE EARRINGS STERLINGNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
A FABULOUS VINTAGE SOUTHWESTERN NATIVE AMERICAN NECKLACE AMBER TURQUOISE STERLINGNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
A SUPERB NATURAL ANTIQUE CORAL NECKLACE 19" 44grNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
A GENUINE BALTIC AMBER BUTTERSCOTCH NECKLACE 20" 37grNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
A FANTASTIC LARGE BALTIC AMBER NECKLACE 27" 111grNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
A WONDERFUL ANTIQUE FACETED AMBER NECKLACE 26" 42grNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
Large Antique 19th C Ottoman Diamond 14K Gold Drop NecklaceKavanagh Auctions4.6(311)See Sold PriceFeb 24, 2024
BEAUTIFUL LOT OF 2 AMBER NECKLACES 36grNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
Chinese Jade 18k Gold Pendant on 14k Gold NecklaceHill Auction Gallery 4.7(1k)See Sold PriceFeb 28, 2024
A BEAUTIFUL SOUTHWESTERN LOT OF 3 PIECES TURQUOISE SILVER INLAIDNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
A BEAUTIFUL CORAL NECKLACE 2 STRAND 16" 43grNoble House Collection Gallery4.5(123)See Sold PriceFeb 29, 2024
SoldCertified 0.81 Ctw Diamond SI1/SI2 Holy Cross NecklaceCertified 0.81 Ctw Diamond SI1/SI2 Holy Cross Necklace 14K White Gold **|**|** Diamond Stone Approx Weight: 0.81 Ctw (27 Pcs Round) Center Stone Color: White G-H Diamond Stone Clarity: SI1/SI2 CenterSee Sold Price
SoldCertified 0.81 Ctw Diamond SI1/SI2 Holy Cross NecklaceCertified 0.81 Ctw Diamond SI1/SI2 Holy Cross Necklace 14K White Gold **|**|** Diamond Stone Approx Weight: 0.81 Ctw (27 Pcs Round) Center Stone Color: White G-H Diamond Stone Clarity: SI1/SI2 CenterSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.33 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.33 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.10 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.10 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.10 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
SoldCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style PendaCertified 0.30 Ctw Diamond I1/I2 Holy Cross Style Pendant Necklace 14K Gold **|**|** Diamond Stone Approx Weight: 0.30 Ctw Diamond Stone Color: White G-H Diamond Center Stone Clarity: I1/I2 Stone SettSee Sold Price
14K GOLD 0.81 CTW NATURAL YELLOW DIAMOND & DIAMOND NECKLACEiStone Jewelry Co LTD4.3(2)See Sold PriceFeb 29, 2024
Certified 0.81 Ctw SI2/I1 Diamond 14K Rose Gold ClusterPapps Family Liquidation4.4(362)See Sold PriceFeb 29, 2024
Certified 0.81 CTW Round Diamond Solitaire 14k Ring D/SPapps Family Liquidation4.4(362)See Sold PriceFeb 29, 2024
4.44 Ctw SI2/I1 Diamond 14K Rose Gold Cross Pendant NecPapps Family Liquidation4.4(362)See Sold PriceFeb 25, 2024
Certified 0.81 Ctw SI2/I1 Diamond 14K Rose Gold Halo RiPapps Family Liquidation4.4(362)See Sold PriceFeb 29, 2024
Prong Set Round Diamond Cross Pendant Necklace 14k WhitPapps Family Liquidation4.4(362)See Sold PriceFeb 25, 2024
2.65 Ctw SI2/I1 Diamond 14K Rose Gold Cross Pendant NecPapps Family Liquidation4.4(362)See Sold PriceFeb 25, 2024
Certified 0.29 Ctw Diamond SI1/SI2 Valentine CollectionPapps Family Liquidation4.4(362)See Sold PriceFeb 23, 2024
Certified 0.24 Ctw Diamond SI1/SI2 Valentine CollectionPapps Family Liquidation4.4(362)See Sold PriceFeb 25, 2024
2.65 Ctw SI2/I1 Diamond 14K Yellow Gold Cross Pendant NPapps Family Liquidation4.4(362)See Sold PriceFeb 25, 2024
2 ctw Cushion Diamond Designer Cross Necklace 18K White GoldBidhaus4.3(762)See Sold PriceFeb 27, 2024
2 ctw Marquise Diamond Designer Cross Necklace 18K Yellow GoldGolden Gate Auctioneer4.1(278)See Sold PriceFeb 26, 2024
0.09 Ctw SI2/I1 Diamond Style Holy Cross 14K Rose Gold PendantTriple SSS Designs4(123)See Sold PriceFeb 25, 2024
0.09 Ctw SI2/I1 Diamond 14K Rose Gold Cross Pendant NecklaceTriple SSS Designs4(123)See Sold PriceFeb 26, 2024
0.09 Ctw SI2/I1 Diamond Style Holy Cross 14K White Gold PendantTriple SSS Designs4(123)See Sold PriceFeb 26, 2024
1.05 Ctw SI2/I1 Diamond 14K Rose Gold Cross Pendant NecklaceTriple SSS Designs4(123)See Sold PriceFeb 25, 2024
0.09 Ctw SI2/I1 Diamond Style Holy Cross 14K Yellow Gold PendantTriple SSS Designs4(123)See Sold PriceFeb 26, 2024
Swirl Diamond Cross Pendant Necklace in 14k Yellow Gold 0.50ctwPapps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
Certified 0.81 Ctw I2/I3 Diamond 10K Yellow Gold Halo RingPapps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
Certified 0.81 CTW Round Diamond Solitaire 14k Ring D/SI3Papps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
2.65 Ctw SI2/I1 Diamond 14K Rose Gold Cross Pendant NecklacePapps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
2.65 Ctw SI2/I1 Diamond 14K White Gold Cross Pendant NecklacePapps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
Diamond Cross Pendant Necklace 14kt White Gold 0.75ctwPapps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
Certified 0.81 CTW Round Diamond Stud Earrings D/SI3Papps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024