VINTAGE 18K WHITE GOLD DIAMOND RINGThomaston Place Auction Galleries4.4(386)See Sold PriceFeb 25, 2024
GIA 4.15ct VS1 Round Brilliant Diamond Solitaire 14k White Gold Vintage Engagement Ring w/ ReportHess Fine Auctions4.5(197)See Sold PriceJun 15, 2024
Rolex Oyster Perpetual Ladies Cocktail Watch, Diamond & Emerald DialDalshire International4.6(2.2k)See Sold PriceFeb 25, 2024
A BEAUTIFUL LOT OF 3 SILVER 925 RINGS 21grNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
56 Pieces of hardstone signets/seals, approximate numbers (4) tortoise shell cameos, (3) carved hardNeely Auction4.6(224)See Sold PriceFeb 25, 2024
5.05 CT EMERALD CUT DIAMOND SOLITAIRE RINGLewis & Maese Antiques & Auction4.4(520)See Sold PriceFeb 25, 2024
GIA Old Mine 2.99ct Fancy Intense Yellow Diamond Gold Antique Ring w/ 3ctw White Old Euro Halo 6ctwHess Fine Auctions4.5(197)See Sold PriceMar 02, 2024
Rare 1.59ct No Heat Natural Kashmir Sapphire Antique White Gold Filigree Art Deco Ring w/ AGL ReportHess Fine Auctions4.5(197)See Sold PriceMar 02, 2024
Cartier 3CTW Diamond Channel Set Signed Hand Numbered 18K Gold Bypass Ring 11gHess Fine Auctions4.5(197)See Sold PriceMar 02, 2024
Cartier 18k Gold Maillon Panthere Half Diamond Signed & Numbered 3-Row Band Ring w/ Orig. BoxHess Fine Auctions4.5(197)See Sold PriceMar 02, 2024
Medieval Gold Signet Ring with 'Indeed' Inscription and LionTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 05, 2024
SoldCertified 0.27 Ctw Treated Fancy Yellow And Black DiamoCertified 0.27 Ctw Treated Fancy Yellow And Black Diamond I1/I2 18K Rose Gold Ring **|**|** Center Stone Approx Weight: 0.27 Ctw (9 Pcs Round) Center Stone Color: Treated Fancy Yellow And Black DiamonSee Sold Price
SoldCertified 0.27 Ctw Treated Fancy Black Diamond I1/I2 10Certified 0.27 Ctw Treated Fancy Black Diamond I1/I2 10K White Gold Ring **|**|** Center Stone Approx Weight: 0.27 Ctw (9 Pcs Round) Center Stone Color: Treated Fancy Black Diamond Clarity: I1/I2 CentSee Sold Price
SoldCertified 0.27 Ctw Treated Fancy Black Diamond I1/I2 18Certified 0.27 Ctw Treated Fancy Black Diamond I1/I2 18K Rose Gold Ring **|**|** Center Stone Approx Weight: 0.27 Ctw (9 Pcs Round) Center Stone Color: Treated Fancy Black Diamond Clarity: I1/I2 CenteSee Sold Price
SoldCertified 0.27 Ctw Treated Fancy Yellow Diamond I1/I2 1Certified 0.27 Ctw Treated Fancy Yellow Diamond I1/I2 18K Rose Gold Ring **|**|** Center Stone Approx Weight: 0.27 Ctw (9 Pcs Round) Center Stone Color: Treated Fancy Yellow Diamond Clarity: I1/I2 CenSee Sold Price
SoldCertified 0.27 Ctw Treated Fancy Yellow And Blue DiamonCertified 0.27 Ctw Treated Fancy Yellow And Blue Diamond I1/I2 18K Rose Gold Ring **|**|** Center Stone Approx Weight: 0.27 Ctw (9 Pcs Round) Center Stone Color: Treated Fancy Yello And Blue Diamond CSee Sold Price
SoldCertified 0.27 Ctw Treated Fancy Yellow Diamond I1/I2 ACertified 0.27 Ctw Treated Fancy Yellow Diamond I1/I2 And G-H DiamondSI1/SI2 10K White Gold Ring **|**|** Center Stone Approx Weight: 0.18 Ctw (6 Pcs Round) Center Stone Color: Treated Fancy Yellow DiSee Sold Price
SoldCertified 0.27 Ctw Treated Fancy Yellow Diamond I1/I2 SCertified 0.27 Ctw Treated Fancy Yellow Diamond I1/I2 Style Fish Pendant Necklace Set 14K Gold **|**|** Center Stone Approx Weight: 0.27 Ctw (3 Pcs Round) Center Stone Color: Treated Fancy Yellow DiamSee Sold Price
SoldCertified 0.20 Ctw Treated Fancy Blue Yellow Black DiamCertified 0.20 Ctw Treated Fancy Blue Yellow Black Diamond I1/I2 14K Yellow Gold Band Ring **|**|** Diamond Stone Approx Weight: 0.20 Ctw (3 pcs Round Cut) Center Stone Color: Treated Fancy Blue YelloSee Sold Price
SoldCertified 0.33 Ctw Treated Fancy Blue Yellow Black DiamCertified 0.33 Ctw Treated Fancy Blue Yellow Black Diamond I1/I2 14K White Gold Band Ring **|**|** Diamond Stone Approx Weight: 0.33 Ctw (3 pcs Round Cut) Center Stone Color: Treated Fancy Blue YellowSee Sold Price
SoldCertified 0.17 Ctw Treated Fancy Blue, Yellow, Black, WCertified 0.17 Ctw Treated Fancy Blue, Yellow, Black, White Diamond I1/I2 18K White Gold Pendant Necklace **|**|** Diamond Stone Approx Weight: 0.17 Ctw (5 pcs Round Cut) Center Stone Color: Treated FSee Sold Price
SoldCertified 0.20 Ctw Treated Fancy Blue Yellow Black DiamCertified 0.20 Ctw Treated Fancy Blue Yellow Black Diamond I1/I2 14K White Gold Band Ring **|**|** Diamond Stone Approx Weight: 0.20 Ctw (3 pcs Round Cut) Center Stone Color: Treated Fancy Blue YellowSee Sold Price
SoldCertified 0.35 Ctw Treated Fancy Blue, Yellow, Black, WCertified 0.35 Ctw Treated Fancy Blue, Yellow, Black, White Diamond I1/I2 18K White Gold Stud Earrings **|**|** Diamond Stone Approx Weight: 0.35 Ctw (10 pcs Round Cut) Center Stone Color: Treated FanSee Sold Price
SoldCertified 0.17 Ctw Treated Fancy Blue Yellow Black WCertified 0.17 Ctw Treated Fancy Blue Yellow Black White Diamond I1/I2 18K White Gold Pendant Necklace **|**|** Diamond Stone Approx Weight: 0.17 Ctw (5 pcs Round Cut) Center Stone Color: Treated FancSee Sold Price
SoldCertified 0.20 Ctw Treated Fancy Blue Yellow Black DiamCertified 0.20 Ctw Treated Fancy Blue Yellow Black Diamond I1/I2 14K White Gold Band Ring **|**|** Diamond Stone Approx Weight: 0.20 Ctw (3 pcs Round Cut) Center Stone Color: Treated Fancy Blue YellowSee Sold Price
SoldCertified 0.78 Ctw Treated Fancy Blue Yellow Black anCertified 0.78 Ctw Treated Fancy Blue Yellow Black and White Diamond I1/I2 14K Rose Gold Pendant Necklace **|**|** Color Diamond Approx Weight 0.60 Ctw (3 pcs Round) Stone Color: Treated Fancy Blue YeSee Sold Price
SoldCertified 0.33 Ctw Treated Fancy Blue Yellow Black DiamCertified 0.33 Ctw Treated Fancy Blue Yellow Black Diamond I1/I2 14K Yellow Gold Band Ring **|**|** Diamond Stone Approx Weight: 0.33 Ctw (3 pcs Round Cut) Center Stone Color: Treated Fancy Blue YelloSee Sold Price
SoldCertified 0.75 Ctw Treated Fancy Blue Yellow Black DiCertified 0.75 Ctw Treated Fancy Blue Yellow Black Diamond I1/I2 14K Yellow Gold Cross Pendant **|**|** Diamond Stone Weight: 0.75 Ctw (11 pcs Round Cut) Center Stone Color: Treated Fancy Blue YellowSee Sold Price
SoldCertified 0.90 Ctw Treated Fancy Blue Yellow Black anCertified 0.90 Ctw Treated Fancy Blue Yellow Black and White Diamond I1/I2 14K Rose Gold Pendant Necklace **|**|** Color Diamond Approx Weight 0.70 Ctw (3 pcs Round) Stone Color: Treated Fancy Blue YeSee Sold Price
SoldCertified 0.35 Ctw Treated Fancy Blue Yellow Black WCertified 0.35 Ctw Treated Fancy Blue Yellow Black White Diamond I1/I2 14K Rose Gold Stud Earrings **|**|** Diamond Stone Approx Weight: 0.35 Ctw (10 pcs Round Cut) Center Stone Color: Treated Fancy BSee Sold Price
SoldCertified 0.20 Ctw Treated Fancy Blue Yellow Black DiamCertified 0.20 Ctw Treated Fancy Blue Yellow Black Diamond I1/I2 14K Yellow Gold Band Ring **|**|** Diamond Stone Approx Weight: 0.20 Ctw (3 pcs Round Cut) Center Stone Color: Treated Fancy Blue YelloSee Sold Price
SoldCertified 0.20 Ctw Treated Fancy Blue Yellow Black DiamCertified 0.20 Ctw Treated Fancy Blue Yellow Black Diamond I1/I2 14K White Gold Band Ring **|**|** Diamond Stone Approx Weight: 0.20 Ctw (3 pcs Round Cut) Center Stone Color: Treated Fancy Blue YellowSee Sold Price
SoldCertified 0.17 Ctw Treated Fancy Blue, Yellow, Black, WCertified 0.17 Ctw Treated Fancy Blue, Yellow, Black, White Diamond I1/I2 18K White Gold Pendant Necklace **|**|** Diamond Stone Approx Weight: 0.17 Ctw (5 pcs Round Cut) Center Stone Color: Treated FSee Sold Price
SoldCertified 0.18 Ctw Treated Fancy Blue Yellow Black DiamCertified 0.18 Ctw Treated Fancy Blue Yellow Black Diamond I1/I2 14K Rose Gold Ring **|**|** Diamond Stone Approx Weight: 0.18 Ctw (5 pcs Round Cut) Center Stone Color: Treated Fancy Blue Yellow BlackSee Sold Price
SoldCertified 3.00 Ctw Treated Fancy Blue Yellow Black DiamCertified 3.00 Ctw Treated Fancy Blue Yellow Black Diamond I2/I3 14k White Gold Stud Earrings **|**|** Center Stone Approx Weight: 3.00 Ctw (6 pcs Round Cut) Center Stone Color: Treated Fancy Blue YelSee Sold Price
Certified 1.76 Ctw I2/I3 Treated Fancy Black And WhitePapps Family Liquidation4.3(355)See Sold PriceFeb 29, 2024
3.50 Ctw Treated Fancy Black Diamond 14K Yellow Gold CrPapps Family Liquidation4.3(355)See Sold PriceFeb 29, 2024
3.72 Ctw Treated Fancy Black Diamond 14K Yellow Gold CuPapps Family Liquidation4.3(355)See Sold PriceFeb 25, 2024
1.73 Ctw I2/I3 Multi Treated Fancy Blue,Black,Yellow AnPapps Family Liquidation4.3(355)See Sold PriceFeb 29, 2024
Certified 0.59 Ctw Treated Fancy Yellow and White DiamoPapps Family Liquidation4.3(355)See Sold PriceFeb 25, 2024
1.20 Ctw Treated fancy Black Diamond 14K Yellow Gold HuPapps Family Liquidation4.3(355)See Sold PriceFeb 23, 2024
1.73 Ctw I2/I3 Multi Treated Fancy Blue,Black,Yellow AnPapps Family Liquidation4.3(355)See Sold PriceFeb 25, 2024
11.86 Ctw Treated Fancy Black Diamond 14K Yellow Gold Football theme Pendant NecklaceTriple SSS Designs3.9(118)See Sold PriceFeb 26, 2024
5.81 Ctw Treated Fancy Black Diamond 14K Yellow Gold Panda Pendant NecklaceTriple SSS Designs3.9(118)See Sold PriceFeb 26, 2024
5.81 Ctw Treated Fancy Black Diamond 14K Yellow Gold Panda Pendant NecklaceTriple SSS Designs3.9(118)See Sold PriceFeb 25, 2024
6.73 Ctw Treated Fancy Black Diamond 14K Yellow Gold Baseketball theme Pendant NecklaceTriple SSS Designs3.9(118)See Sold PriceFeb 25, 2024
1.28 Ctw I2/I3 Treated Fancy Yellow,Black,Blue And White Diamond 14K White Gold Stud EarringsTriple SSS Designs3.9(118)See Sold PriceFeb 25, 2024
6.00 Ctw Treated Fancy Black Diamond 14K Yellow Gold football theme Pendant NecklaceTriple SSS Designs3.9(118)See Sold PriceFeb 26, 2024
0.52 Ctw Treated Fancy Black Diamond 14K Yellow Gold Men's RingTriple SSS Designs3.9(118)See Sold PriceFeb 26, 2024
1.60 Ctw I2/I3 Treated Fancy Yellow,Black,Blue And White Diamond 14K Yellow Gold Stud EarringsTriple SSS Designs3.9(118)See Sold PriceFeb 25, 2024
3.46 Ctw Treated Fancy Black Diamond 14K Yellow Gold Hockey theme Pendant NecklaceTriple SSS Designs3.9(118)See Sold PriceFeb 26, 2024
3.20 Ctw Treated Fancy Black Diamond 14K Yellow Gold Hip Hop theme Pendant NecklaceTriple SSS Designs3.9(118)See Sold PriceFeb 26, 2024
1.60 Ctw I2/I3 Treated Fancy Yellow,Black,Blue And White Diamond 14K Rose Gold Stud EarringsTriple SSS Designs3.9(118)See Sold PriceFeb 26, 2024
2.68 Ctw Treated Fancy Black Diamond 14K Yellow Gold Baseketball theme Pendant NecklaceTriple SSS Designs3.9(118)See Sold PriceFeb 23, 2024
1.23 Ctw i2/i3 Treated Fancy Black Diamond 14K Yellow Gold Slide BraceletPapps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
2.60 Ctw i2/i3 Treated Fancy Black Diamond 14K Yellow Gold BraceletPapps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
1.66 Ctw i2/i3 Treated Fancy Black Diamond 14K Yellow Gold Slide BraceletPapps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
2.07 Ctw i2/i3 Treated Fancy Black Diamond 14K Yellow Gold Slide BraceletPapps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
1.50 Ctw i2/i3 Treated Fancy Black Diamond 14K Yellow Gold 2 Row BraceletPapps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024