Greek coin Cappadocia Ariobarzanes I 96-63 BC Silver DrachmArs Coin Wien4.5(42)See Sold PriceFeb 25, 2024
Nero 54-68 AD Alexandria Egypt Ancient coin TetradrachmArs Coin Wien4.5(42)See Sold PriceFeb 25, 2024
PISIDIA Pappa Tiberia Antoninus Pius 138-161 Roman coinArs Coin Wien4.5(42)See Sold PriceFeb 25, 2024
Marcianopolis Elagabalus AD 218-222 Bronze Æ 25 Roman coinArs Coin Wien4.5(42)See Sold PriceFeb 25, 2024
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legeSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMOΔOC | ANTONINOC / Agalma of Mount Argaeus atop altarSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legend MHTRO | KSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legend MHTRO | KSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMOΔOC | ANTONINOC / Agalma of Mount Argaeus atop altarSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMOΔOC | ANTONINOC / Agalma of Mount Argaeus atop altarSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legeSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legend MHTRO | KSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legend MHTRO | KSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMOΔOC | ANTONINOC / Agalma of Mount Argaeus atop altarSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMOΔOC | ANTONINOC / Agalma of Mount Argaeus atop altarSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legeSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legeSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legeSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legeSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus, 177-192 AD: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legeSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legend MHTRO | KSee Sold Price
Roman Provincial Cappadocia Caesarea Commodus ancientRoman Provincial coins > Cappadocia > Caesarea > Commodus: AE 28 (28.25 x 28mm, 15.35g); laureate head facing right & legend KOMO?OC | ANTONINOC / Agalma of Mount Argaeus atop altar & legend MHTRO | KSee Sold Price
SoldAncient Roman Provincial Coins - Cappadocia - Caesarea46-47 AD. Obv: TI CLAVD CAESAR AVG GERM P M TR P legend with laureate head left. Rev: PP-OB CIVES-SERVATOS legend in three lines within oak-wreath. RIC 123; BMC 240; RPC 3626; RSC 76; Sear 1841; see WSee Sold Price
Roman Provincial Cappadocia Caesarea-Eusebia GordianRoman Provincial coins > Cappadocia > Caesarea-Eusebia > Gordian III, AD 238-244: AR Drachm (17.5 x 19.25mm, 3.55g), dated RY 4 (AD 240/1); laureate head facing right / Mount Argaeus in center with doSee Sold Price
Roman Provincial Cappadocia Caesarea-Eusebia GordianRoman Provincial coins > Cappadocia > Caesarea-Eusebia > Gordian III, AD 238-244: AR Drachm (17.5 x 19.25mm, 3.55g), dated RY 4 (AD 240/1); laureate head facing right / Mount Argaeus in center with doSee Sold Price
Roman Provincial Cappadocia Caesarea-Eusebia GordianRoman Provincial coins > Cappadocia > Caesarea-Eusebia > Gordian III, AD 238-244: AR Drachm (17.5 x 19.25mm, 3.55g), dated RY 4 (AD 240/1); laureate head facing right / Mount Argaeus in center with doSee Sold Price
Roman Provincial Cappadocia Caesarea-Eusebia GordianRoman Provincial coins > Cappadocia > Caesarea-Eusebia > Gordian III, AD 238-244: AR Drachm (17.5 x 19.25mm, 3.55g), dated RY 4 (AD 240/1); laureate head facing right / Mount Argaeus in center with doSee Sold Price
Roman Provincial Cappadocia Caesarea-Eusebia GordianRoman Provincial coins > Cappadocia > Caesarea-Eusebia > Gordian III, AD 238-244: AR Drachm (17.5 x 19.25mm, 3.55g), dated RY 4 (AD 240/1); laureate head facing right / Mount Argaeus in center with doSee Sold Price
Renaissance Gold Ring with Reused Ancient Roman GemstoneTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 05, 2024
Roman Terracotta Oil Lamp with Cybele Riding a LionTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 06, 2024
Ancient Roman Imperial Coins - Tiberius - Livia Seated - Tribute Penny AR DenariusTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Ancient Roman Provincial Coins - AE Biblical Coin Group [6]TimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Ancient Roman Imperial Coins - Marcus Aurelius - Sacrificing AR DenariusTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Ancient Roman Imperial Coins - Caerwent Roman Town - Bronze Coin Group [70]TimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Ancient Roman Provincial Coins - Gallienus - Eagle AE Potin TetradrachmTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Ancient Roman Provincial Coins - Gordian III and Tranquillia - Tyche BronzeTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Ancient Roman Provincial Coins - Gordian III and Serapis - AE PentassarionTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Ancient Roman Provincial Coins - Judaea - Herod I Pilate - AE PrutahTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Ancient Roman Provincial Coins - Judaea - Herod I Prutot and Other Mixed Greek Issue Group [7]TimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Ancient Roman Provincial Coins - Philip II - Antioch ad Orontem - Eagle TetradrachmTimeLine Auctions Ltd.4.5(183)See Sold PriceMar 09, 2024
Sept. Severus AD 193-211 CAPPADOCIA CAESAREA Drachm NGC VF30 Story VaultMynt Auctions4.6(680)See Sold PriceFeb 26, 2024
Rare! ANCIENT ROMAN BRONZE HAND MIRROR: 2000 YR OLD ANCIENT ARTIFACTCollective Hudson4.5(54)See Sold PriceMar 01, 2024
Ancient Roman Statue Fragment, Divine Child Harpocrates with Gallery LabelCollective Hudson4.5(54)See Sold PriceMar 01, 2024
4 Greek Roman Silver, Bronze & South African CoinsArtemis Fine Arts4.8(1.4k)See Sold PriceFeb 26, 2024
ANCIENT ROMAN EMPIRE MILLEFIORI GLASS PATELLA CUPAntique Arena Inc.4.5(852)See Sold PriceMar 09, 2024