AN EXQUISTE VINTAGE TIGER'S EYE NECKLACE 8 STRAND AND EARRINGS JAY KINGNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
A FABULOUS VINTAGE LAPIS LAZULI NECKLACE BY JAY KING DESERT ROSE 18"Noble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
SUPERB VINTAGE NECKLACE NATURAL STONE TURQUOISE STERLING 16"Noble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
BEAUTIFUL VINTAGE NATIVE AMERICAN SOUTHWESTERN NECKLACE EARRINGS STERLINGNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
A FABULOUS VINTAGE SOUTHWESTERN NATIVE AMERICAN NECKLACE AMBER TURQUOISE STERLINGNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
A SUPERB NATURAL ANTIQUE CORAL NECKLACE 19" 44grNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
A GENUINE BALTIC AMBER BUTTERSCOTCH NECKLACE 20" 37grNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
A FANTASTIC LARGE BALTIC AMBER NECKLACE 27" 111grNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
A WONDERFUL ANTIQUE FACETED AMBER NECKLACE 26" 42grNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
Large Antique 19th C Ottoman Diamond 14K Gold Drop NecklaceKavanagh Auctions4.7(292)See Sold PriceFeb 24, 2024
BEAUTIFUL LOT OF 2 AMBER NECKLACES 36grNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
Chinese Jade 18k Gold Pendant on 14k Gold NecklaceHill Auction Gallery 4.7(1k)See Sold PriceFeb 28, 2024
A BEAUTIFUL SOUTHWESTERN LOT OF 3 PIECES TURQUOISE SILVER INLAIDNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
A BEAUTIFUL CORAL NECKLACE 2 STRAND 16" 43grNoble House Collection Gallery4.5(114)See Sold PriceFeb 28, 2024
Sold4.18 CTW Diamond Pendant, GIA (VVS2, E)Ladies 18k white gold pendant featuring one 4.18 carat round brilliant diamond measuring 10.27 x 10.38 x 6.37mm. with VVS2 clarity and E color. Faceted girdle, 61% table, 61.8% total depth, very goodSee Sold Price
SoldGIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2GIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2 **|**|** GIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2 ; MSRP: $62975See Sold Price
SoldGIA CERT 1 CTW ROUND DIAMOND E/VVS2GIA CERT 1 CTW ROUND DIAMOND E/VVS2 -- GIA CERT 1 CTW ROUND DIAMOND E/VVS2 CUT; G POLISH; EX SYMM; G #21ST99118See Sold Price
SoldGIA CERT 1.06 CTW PRINCESS DIAMOND E/VVS2GIA CERT 1.06 CTW PRINCESS DIAMOND E/VVS2 **|**|** GIA CERT 1.06 CTW PRINCESS DIAMOND E/VVS2; 5.8X5.61X4.12MM; POLISH EX; SYMM VG; DEPTH 73.4%; TABLE 71%; FLOUR M; GIA CERTSee Sold Price
SoldGIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2GIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2 **|**|** GIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2 ; MSRP: $62975See Sold Price
SoldGIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2GIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2 **|**|** GIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2 ; MSRP: $62975See Sold Price
SoldGIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2GIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2 **|**|** GIA CERT. 1.01 CTW ROUND DIAMOND E/VVS2 ; MSRP: $62975See Sold Price
SoldGIA CERT 1.01 CTW Princess DIAMOND E/VVS2GIA CERT 1.01 CTW Princess DIAMOND E/VVS2 **|**|** GIA CERT 1.01 CTW Princess DIAMOND E/VVS2; 5.8x5.58x3.82 MM; ; POLISH EX; SYMM VG; DEPTH 68.5%; TABLE 73%; FLOUR None GIA CERTIFIEDSee Sold Price
GIA CERT. 1.03 CTW ROUND DIAMOND E/VVS2GIA CERT. 1.03 CTW ROUND DIAMOND E/VVS2 **|**|** GIA CERT. 1.03 CTW ROUND DIAMOND E/VVS2 ; MSRP: $64220See Sold Price
SoldGIA CERT 0.72 CTW PRINCESS DIAMOND E/VVS2GIA CERT 0.72 CTW PRINCESS DIAMOND E/VVS2 **|**|** GIA CERT 0.72 CTW PRINCESS DIAMOND E/VVS2; 4.77X4.75X3.69MM; POLISH EX; SYMM VG; DEPTH 77.7%; TABLE 73%; FLOUR N; GIA CERTSee Sold Price
SoldGIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2GIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 0.71 ; Shape: Cushion Brilliant ; Color: E ; Ckarity:VVS2 ; Pol: V G ; Sym: G ; Floor: Faint Blue ; Meas: 5.4See Sold Price
SoldGIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2GIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 0.71 ; Shape: Cushion Brilliant ; Color: E ; Ckarity:VVS2 ; Pol: V G ; Sym: V G ; Floor: None ; Meas: 5.26x4.See Sold Price
SoldGIA 2.02 ctw Certified Princess Brilliant Diamond E,VVSGIA 2.02 ctw Certified Princess Brilliant Diamond E,VVS2 **|**|** Certification: GIA; Total CTW: 2.02 ; Shape: Princess ; Color: E; Clarity: VVS2 ; Pol: V G; Sym: G; Flour: None ; Meas.: 6.78x6.74x5.0See Sold Price
SoldGIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2GIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 0.71 ; Shape: Cushion Brilliant ; Color: E ; Ckarity:VVS2 ; Pol: V G ; Sym: G ; Floor: Faint Blue ; Meas: 5.4See Sold Price
SoldGIA 2.02 ctw Certified Princess Brilliant Diamond E,VVSGIA 2.02 ctw Certified Princess Brilliant Diamond E,VVS2 **|**|** Certification: GIA; Total CTW: 2.02 ; Shape: Princess ; Color: E; Clarity: VVS2 ; Pol: V G; Sym: G; Flour: None ; Meas.: 6.78x6.74x5.0See Sold Price
SoldGIA 0.71 ctw Certified Radiant Brilliant Diamond E,VVS2GIA 0.71 ctw Certified Radiant Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 0.71 ; Shape: Radiant Brilliant ; Clarity: E ; Ckarity:VVS2V G ; Sym: G ; Floor: None ; Meas: 5.28x4.35x3.27See Sold Price
SoldGIA 2.02 ctw Certified Princess Brilliant Diamond E,VVSGIA 2.02 ctw Certified Princess Brilliant Diamond E,VVS2 **|**|** Certification: GIA; Total CTW: 2.02 ; Shape: Princess ; Color: E; Clarity: VVS2 ; Pol: V G; Sym: G; Flour: None ; Meas.: 6.78x6.74x5.0See Sold Price
SoldGIA 1.01 ctw Certified Cushion Brilliant Diamond E,VVS2GIA 1.01 ctw Certified Cushion Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 1.01 ; Shape: Cushion Brilliant ; Color: E ; Ckarity:VVS2 ; Pol: V G ; Sym: V G ; Floor: None ; Meas: 5.93x5.See Sold Price
SoldGIA 0.70 ctw Certified Radiant Brilliant Diamond E,VVS2GIA 0.70 ctw Certified Radiant Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 0.7 ; Shape: Radiant Brilliant ; Clarity: E ; Ckarity:VVS2V G ; Sym: V G ; Floor: None ; Meas: 5.41x4.52x3.25See Sold Price
SoldGIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2GIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 0.71 ; Shape: Cushion Brilliant ; Color: E ; Ckarity:VVS2 ; Pol: V G ; Sym: V G ; Floor: None ; Meas: 5.26x4.See Sold Price
GIA 2.02 ctw Certified Princess Brilliant Diamond E,VVSGIA 2.02 ctw Certified Princess Brilliant Diamond E,VVS2 **|**|** Certification: GIA; Total CTW: 2.02 ; Shape: Princess ; Color: E; Clarity: VVS2 ; Pol: V G; Sym: G; Flour: None ; Meas.: 6.78x6.74x5.0See Sold Price
SoldGIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2GIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 0.71 ; Shape: Cushion Brilliant ; Color: E ; Ckarity:VVS2 ; Pol: V G ; Sym: G ; Floor: Faint Blue ; Meas: 5.4See Sold Price
SoldGIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2GIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 0.71 ; Shape: Cushion Brilliant ; Color: E ; Ckarity:VVS2 ; Pol: V G ; Sym: V G ; Floor: None ; Meas: 5.26x4.See Sold Price
SoldGIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2GIA 0.71 ctw Certified Cushion Brilliant Diamond E,VVS2 **|**|** Certification: GIA ; CTW: 0.71 ; Shape: Cushion Brilliant ; Color: E ; Ckarity:VVS2 ; Pol: V G ; Sym: G ; Floor: Faint Blue ; Meas: 5.4See Sold Price
18K Gold 21.83ct Emerald & 4.44ctw Diamond PendantAuctionBarn.estate Inc3.9(34)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Round Modified Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 25, 2024
1 ctw. VVS2 GIA Certified Square Modified Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
2.14 ctw. VVS2 GIA Certified Pear Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Emerald Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1.04 ctw. VVS2 GIA Certified Pear Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1.2 ctw. VVS2 GIA Certified Cushion Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Emerald Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
3 ctw. VVS2 GIA Certified Round Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Asscher Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Emerald Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Cushion Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Emerald Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Emerald Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Emerald Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Cushion Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Square Modified Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1.51 ctw. VVS2 GIA Certified Round Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Asscher Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Emerald Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1 ctw. VVS2 GIA Certified Emerald Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
Solid Platinum 18K Yellow Gold 3.69 ctw Oval Opal & Diamond Halo Pendant NecklacFederal Assets Auctioneers4.4(411)See Sold PriceFeb 24, 2024
Estate 18k Yellow Gold 7.95 ctw GIA Round Brilliant Diamond Engagement Bombe RinFederal Assets Auctioneers4.4(411)See Sold PriceFeb 26, 2024