Lot Of 3 Early Large Three-Ring Binders Full Of Thousands Of StampsRbfinearts4.4(571)See Sold PriceFeb 24, 2024
Theophilus AD 829-842 BYZANTINE EMPIRE AV Solidus NGC AU50Mynt Auctions4.6(680)See Sold PriceFeb 24, 2024
1899 $5 Silver Certificate Mule Blue Elliott White Fr# 280m PMG VF25Mynt Auctions4.6(680)See Sold PriceFeb 26, 2024
FR. 735 $1 1918 Federal Reserve Bank Note Minneapolis VF - StainsMynt Auctions4.6(680)See Sold PriceFeb 26, 2024
Silver .999 Ingots approx. 48 ozState Line Auctions & Estate Services4.6(275)See Sold PriceFeb 25, 2024
1939-S Mercury Dime PCGS MS65 FB Fantastic Luster Nice StrikeMynt Auctions4.6(680)See Sold PriceFeb 24, 2024
1826 Large Cent NGC XF40 BN N.4 R.2- Superb Eye Appeal Strong StrikeMynt Auctions4.6(680)See Sold PriceFeb 24, 2024
1938 10 Yuan Federal Reserve Bank of China Pick# CHNJ63a PMG AU55Mynt Auctions4.6(680)See Sold PriceFeb 25, 2024
Singapore $10 1988 ship G/32 666666 PMGSingapore $10, (1988), ship, serial no. G/32 666666, solid 6s, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000088 PMGSingapore $10, (1988), ship, serial no. G/32 000088, PMG Superb Gem UNC68EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 888888 PMGSingapore $10, (1988), ship, serial no. G/32 888888, solid 8s, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000008 PMGSingapore $10, (1988), ship, serial no. G/32 000008, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000004 PMGSingapore $10, (1988), ship, serial no. G/32 000004, PMG Superb Gem UNC68EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000888 PMGSingapore $10, (1988), ship, serial no. G/32 000888, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000010 PMGSingapore $10, (1988), ship, serial no. G/32 000010, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $10 1988 ship D/4 666666 PMGSingapore $10, (1988), ship, serial no. D/4 666666, solid 6s, PMG Choice AU58.See Sold Price
SoldSingapore $10 1988 ship G/32 1000000 PMGSingapore $10, (1988), ship, serial no. G/32 1000000, 1 Million serial number, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 999999 PMGSingapore $10, (1988), ship, serial no. G/32 999999, solid 9s, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000001 PMGSingapore $10, (1988), ship, serial no. G/32 000001, PMG Choice UNC64EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000009 PMGSingapore $10, (1988), ship, serial no. G/32 000009, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 088888 PMGSingapore $10, (1988), ship, serial no. G/32 088888, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000005 PMGSingapore $10, (1988), ship, serial no. G/32 000005, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000003 PMGSingapore $10, (1988), ship, serial no. G/32 000003, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 008888 PMGSingapore $10, (1988), ship, serial no. G/32 008888, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000007 PMGSingapore $10, (1988), ship, serial no. G/32 000007, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 000002 PMGSingapore $10, (1988), ship, serial no. G/32 000002, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $10 1988 ship G/32 111111 PMGSingapore $10, (1988), ship, serial no. G/32 111111, solid 1s, PMG Superb Gem UNC67EPQ.See Sold Price
Singapore $10 1988 ship G/32 123456 PMGSingapore $10, (1988), ship, serial no. G/32 123456, ascending ladder serial number, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $10 1988 ship G/6 666666 PMGSingapore $10, (1988), ship, serial no. G/6 666666, super solid 6s, PMG Gem UNC66EPQ.See Sold Price
Singapore $10 1988 ship G/32 777777 PMGSingapore $10, (1988), ship, serial no. G/32 777777, solid 7s, PMG Gem UNC66EPQ.See Sold Price
Singapore $10 1988 ship G/32 555555 PMGSingapore $10, (1988), ship, serial no. G/32 555555, solid 5s, PMG Superb Gem UNC67EPQ.See Sold Price
Singapore $10 1988 ship G/32 444444 PMGSingapore $10, (1988), ship, serial no. G/32 444444, solid 4s, PMG Superb Gem UNC67EPQ.See Sold Price
Charles Lundgren (NY,CT,1911-1988) oil paintingBroward Auction Gallery4.8(277)See Sold PriceMar 17, 2024
Charles Lundgren (NY,CT,1911-1988) acrylic paintingBroward Auction Gallery4.8(277)See Sold PriceMar 31, 2024
CAST IRON SHIP'S WHEEL BRACKET HELM IN THE FORM OF A MERMAID Last Quarter of the 19th/First QuarterEldred's4.7(409)See Sold PriceFeb 27, 2024
Limited Edition 1986 Fleer Michael Jordan MINI Rookie Basketball KeychainSouth Florida Auction & Estate Sale Services Inc4.5(520)See Sold PriceMar 08, 2024
Silver Ship Boat Sculptures 10pc ESTATE LOT 600gr.Hill Auction Gallery 4.7(1k)See Sold PriceFeb 28, 2024
Silver Ship Boat Sculptures 10pc ESTATE LOT 365gr.Hill Auction Gallery 4.7(1k)See Sold PriceFeb 28, 2024
Two Pine Valley Golf Course Golf Club Porcelain Plates by Lenox, 1988 Father-Son Tournament, 2002Hoch LTD.4.5(73)See Sold PriceFeb 25, 2024
Robert Allen Merlo, Brooklyn, N.Y., 20th Ave. B TrainCatalog Projects4.5(60)See Sold PriceFeb 28, 2024
LOUIS VUITTON NOE PM MONOGRAMMED SHOULDER BAGDejaVu Estate Sales & Auctions, LLC4.6(1.3k)See Sold PriceFeb 26, 2024
JEAN MICHEL BASQUIAT exhibition painting (New York, 1960-1988) - IN STYLE OFABC Gallery4.2(8)See Sold PriceMar 18, 2024
JEAN MICHEL BASQUIAT exhibition painting (New York, 1960-1988) - IN STYLE OFABC Gallery4.2(8)See Sold PriceMar 18, 2024
JEAN MICHEL BASQUIAT exhibition painting (New York, 1960-1988) - IN STYLE OFABC Gallery4.2(8)See Sold PriceMar 18, 2024
JEAN MICHEL BASQUIAT exhibition painting (New York, 1960-1988) - IN STYLE OFABC Gallery4.2(8)See Sold PriceMar 18, 2024
Hard Rock Cafe Singapore Anniversary Pin SetLegacy Auctions & Estate Sales4.6(70)See Sold PriceFeb 25, 2024
CARNIVAL "FANTASY" CRUISE SHIP SCALE MODEL WITH DISPLAY CASE, SHIP 10.5 X 41 X 5, 13.25 X 48 X 10.25THOS. CORNELL GALLERIES, LTD./CORNELL AUCTIONS, OBJECTS, AND TRADE4.5(313)See Sold PriceFeb 24, 2024