Lot Of 3 Early Large Three-Ring Binders Full Of Thousands Of StampsRbfinearts4.4(571)See Sold PriceFeb 24, 2024
Theophilus AD 829-842 BYZANTINE EMPIRE AV Solidus NGC AU50Mynt Auctions4.6(680)See Sold PriceFeb 24, 2024
1899 $5 Silver Certificate Mule Blue Elliott White Fr# 280m PMG VF25Mynt Auctions4.6(680)See Sold PriceFeb 26, 2024
FR. 735 $1 1918 Federal Reserve Bank Note Minneapolis VF - StainsMynt Auctions4.6(680)See Sold PriceFeb 26, 2024
Silver .999 Ingots approx. 48 ozState Line Auctions & Estate Services4.6(275)See Sold PriceFeb 25, 2024
1939-S Mercury Dime PCGS MS65 FB Fantastic Luster Nice StrikeMynt Auctions4.6(680)See Sold PriceFeb 24, 2024
1826 Large Cent NGC XF40 BN N.4 R.2- Superb Eye Appeal Strong StrikeMynt Auctions4.6(680)See Sold PriceFeb 24, 2024
1938 10 Yuan Federal Reserve Bank of China Pick# CHNJ63a PMG AU55Mynt Auctions4.6(680)See Sold PriceFeb 25, 2024
SoldSingapore $50 1997 ship F/63 333333 PMGSingapore $50, (1997), ship, serial no. F/63 333333, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 666666 PMGSingapore $50, (1997), ship, serial no. F/63 666666, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 111111 PMGSingapore $50, (1997), ship, serial no. F/63 111111, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 123456 PMGSingapore $50, (1997), ship, serial no. F/63 123456, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 1000000 PMGSingapore $50, (1997), ship, serial no. F/63 1000000, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 000001 PMGSingapore $50, (1997), ship, serial no. F/63 000001, PMG Choice UNC64.See Sold Price
SoldSingapore $50 1997 ship F/63 555555 PMGSingapore $50, (1997), ship, serial no. F/63 555555, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 999999 PMGSingapore $50, (1997), ship, serial no. F/63 999999, PMG Choice UNC64EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 000006 PMGSingapore $50, (1997), ship, serial no. F/63 000006, PMG Superb Gem UNC67EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 222222 PMGSingapore $50, (1997), ship, serial no. F/63 222222, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 000003 PMGSingapore $50, (1997), ship, serial no. F/63 000003, PMG Superb Gem UNC67EPQ.See Sold Price
Singapore $50 1997 ship F/63 000002 PMGSingapore $50, (1997), ship, serial no. F/63 000002, PMG Gem UNC66EPQ.See Sold Price
Singapore $50 1997 ship F/63 000005 PMGSingapore $50, (1997), ship, serial no. F/63 000005, PMG Choice UNC64.See Sold Price
Singapore $50 1997 ship D/15 333333 PMGSingapore $50, (1997), ship, serial no. D/15 333333, solid 3s, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 777777 PMGSingapore $50, (1997), ship, serial no. F/63 777777, PMG Gem UNC66EPQ.See Sold Price
SoldSingapore $50 1997 ship F/63 444444 PMGSingapore $50, (1997), ship, serial no. F/63 444444, PMG Gem UNC66EPQ.See Sold Price
Singapore $50 1997 ship H/42 333333 PMGSingapore $50, (1997), ship, serial no. H/42 333333, solid 3s, PMG Gem UNC66EPQ.See Sold Price
Singapore $50 1997 ship F/63 000010 PMGSingapore $50, (1997), ship, serial no. F/63 000010, PMG Gem UNC66EPQ.See Sold Price
Singapore $50 1997 ship F/63 000009 PMGSingapore $50, (1997), ship, serial no. F/63 000009, PMG Gem UNC66EPQ.See Sold Price
Singapore $50 1997 ship F/63 000007 PMGSingapore $50, (1997), ship, serial no. F/63 000007, PMG Gem UNC66EPQ.See Sold Price
Singapore $50 1997 ship F/63 000004 PMGSingapore $50, (1997), ship, serial no. F/63 000004, PMG Gem UNC66EPQ.See Sold Price
Singapore $10 1988 $50 1997 ship E/99 333333Singapore $10 (1988), $50 (1997), ship, both same serial no. E/99 333333, solid 3s, graded PMG Gem UNC66EPQ and Superb Gem UNC67EPQ respectively. (2)See Sold Price
SoldSingapore, 1997, Ship, $50 Solid #3. PMG 66 EPQSingapore, 1997, Ship, $50, HTT, E/53 333333, Solid #3. PMG 66 EPQ 新加坡, 1997年, 船, $50钞, E/53 333333, PMG 鉴评 UNC 66 EPQSee Sold Price
Singapore $10 1988 ship $50 1997 ship HTTSingapore $10, (1988), ship, serial no. E/23 333333, solid 3s, PMG Superb Gem UNC67EPQ; $50, (1997), ship, sign. Hu Tsu Tau, serial no. D/26 333333, solid 3s, PMG Gem UNC66EPQ. (2)See Sold Price
Charles Lundgren (NY,CT,1911-1988) oil paintingBroward Auction Gallery4.8(277)See Sold PriceMar 17, 2024
Charles Lundgren (NY,CT,1911-1988) acrylic paintingBroward Auction Gallery4.8(277)See Sold PriceMar 31, 2024
Willem de Kooning (1904-1997), "The Man and the Big Blonde," 1982, Offset Lithograph in colors onJohn Moran Auctioneers, Inc.4.7(453)See Sold PriceFeb 27, 2024
[CIGARETTE CARDS AND TOBACCO EPHEMERA]. A Group of Six Coll...Potter & Potter Auctions4.6(539)See Sold PriceMar 07, 2024
Roy Lichtenstein "American Indian Theme V (C. 164)" 1980 Woodcut on Handmade Suzuki Paper, signed anWhite Knight Auction, Inc4.7(248)See Sold PriceFeb 25, 2024
After Alexander Calder, Floating Circles tapestryLos Angeles Modern Auctions4.4(24)See Sold PriceFeb 28, 2024
Egyptian, Architectural fragment, 26th DynastyToomey & Co. Auctioneers4.7(390)See Sold PriceFeb 29, 2024