Theophilus AD 829-842 BYZANTINE EMPIRE AV Solidus NGC AU50Mynt Auctions4.6(680)See Sold PriceFeb 24, 2024
1899 $5 Silver Certificate Mule Blue Elliott White Fr# 280m PMG VF25Mynt Auctions4.6(680)See Sold PriceFeb 26, 2024
FR. 735 $1 1918 Federal Reserve Bank Note Minneapolis VF - StainsMynt Auctions4.6(680)See Sold PriceFeb 26, 2024
1939-S Mercury Dime PCGS MS65 FB Fantastic Luster Nice StrikeMynt Auctions4.6(680)See Sold PriceFeb 24, 2024
1826 Large Cent NGC XF40 BN N.4 R.2- Superb Eye Appeal Strong StrikeMynt Auctions4.6(680)See Sold PriceFeb 24, 2024
1938 10 Yuan Federal Reserve Bank of China Pick# CHNJ63a PMG AU55Mynt Auctions4.6(680)See Sold PriceFeb 25, 2024
MS66 1910-D $10 Indian Head Gold Eagle Coin NGC Graded with PapersHess Fine Auctions4.5(197)See Sold PriceMar 02, 2024
22K $2.5 INDIAN HEAD GOLD COIN 14K YELLOW GOLD MEN'S NUGGET RING HEAVYModern Jewelry4.5(182)See Sold PriceFeb 25, 2024
Sold(2) Indian Head Cents (1882, 1908) CLOSELY UNCIRCU(2) Indian Head Cents (1882, 1908) CLOSELY UNCIRCUSee Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
Sold8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
8) Indian Head Cents1) 1873 open 3, 2) 1875 no variations, 1) 1876, 1) 1882, 1) 1891, 1) 1908, 1) 1909.See Sold Price
SoldCOINSCOLLECTION OF ASSORTED COINS INCLUDING 1904 MORGAN DOLLAR; 1893 COLUMBUS 1/2 DOLLAR; 3 LARGE CENT; 1872 DIME; 1863, 2 1891, 1900, 1859, 1882, 2 1907, 2 1908, INDIAN HEAD PENNIES. WEAR; HOLE. CIRCULATESee Sold Price
Sold26pcs Large Cent, Indian Head Pennies, Steel Penn26pcs Large Cent, Indian Head Pennies, Steel Pennies, Etc. 1 Large, 8 Indian head 2-1882 1887 2-1890 1893 1908 1909, 7- steel, 10 other Dimensions: US Shipping charge: $9.95 for first purchase and FRSee Sold Price
Sold(2) Indian Head Cents (1886, 1908) HIGH GRADE(2) Indian Head Cents (1886, 1908) HIGH GRADESee Sold Price
SoldLOT (22) INCL (2) 1908 INDIAN HEAD CENTLOT (22) INCLUDING (2) 1908 INDIAN HEAD CENT; 1857 FLYING EAGLE CENT; (5) TWO CENTS INCLUDING (2) 1864, (2) 1865, 1867; (3) THREE CENT SILVER INCLUDING 1856,58,62; (3) THREE CENT NICKEL INCLUDING 1865See Sold Price