SoldDiamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2Diamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2 **|**|** 6.42-6.36x3.97mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Slight Blue; Depth 62.1%; table 60% ; MSRP: $17136See Sold Price
SoldDiamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2Diamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2 **|**|** 6.42-6.36x3.97mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Slight Blue; Depth 62.1%; table 60% ; MSRP: $17136See Sold Price
Diamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2Diamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2 **|**|** 6.42-6.36x3.97mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Slight Blue; Depth 62.1%; table 60% ; MSRP: $11000See Sold Price
SoldDiamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2Diamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2 **|**|** 6.42-6.36x3.97mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Slight Blue; Depth 62.1%; table 60% ; MSRP: $11000See Sold Price
SoldDiamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2Diamond EGL Cert. ID:3110050212 Round 1.02 ctw H, Si2 **|**|** 6.42-6.36x3.97mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Slight Blue; Depth 62.1%; table 60% ; MSRP: $11000See Sold Price
Diamond EGL Cert. Round 1.02 ctw H, Si2Diamond EGL Cert. Round 1.02 ctw H, Si2 **|**|** 6.42-6.36x3.97mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Slight Blue; Depth 62.1%; table 60% ; MSRP: $11000See Sold Price
Diamond EGL Cert. Round 1.02 ctw H, Si2Diamond EGL Cert. Round 1.02 ctw H, Si2 **|**|** 6.42-6.36x3.97mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Slight Blue; Depth 62.1%; table 60% ; MSRP: $11000See Sold Price
Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2 **|**|** 9.22-8.76x6.23mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 71.1%; table 77% ; MSRP: $75000See Sold Price
SoldDiamond EGL Cert. ID: 3127041725 Round 2.09 ctw H, SI2Diamond EGL Cert. ID: 3127041725 Round 2.09 ctw H, SI2 **|**|** 8.15-8.14x5.09mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 62.6%; table 59% ; MSRP: $30000See Sold Price
Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2 **|**|** 9.22-8.76x6.23mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 71.1%; table 77% ; MSRP: $75000See Sold Price
Diamond EGL Cert. ID: 3127041725 Round 2.09 ctw H, SI2Diamond EGL Cert. ID: 3127041725 Round 2.09 ctw H, SI2 **|**|** 8.15-8.14x5.09mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 62.6%; table 59% ; MSRP: $30000See Sold Price
SoldDiamond EGL Cert. ID: 302234522 Round 0.90 ctw H, SI2Diamond EGL Cert. ID: 302234522 Round 0.90 ctw H, SI2 **|**|** 6.01-5.98x3.83mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo Slight Blue; Depth 63.8%; table 61% ; MSRP: $7500See Sold Price
SoldDiamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2 **|**|** 9.22-8.76x6.23mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 71.1%; table 77% ; MSRP: $75000See Sold Price
SoldDiamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2 **|**|** 9.22-8.76x6.23mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 71.1%; table 77% ; MSRP: $159536See Sold Price
SoldDiamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2 **|**|** 9.22-8.76x6.23mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 71.1%; table 77% ; MSRP: $75000See Sold Price
SoldDiamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2 **|**|** 9.22-8.76x6.23mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 71.1%; table 77% ; MSRP: $75000See Sold Price
SoldDiamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2 **|**|** 9.22-8.76x6.23mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 71.1%; table 77% ; MSRP: $75000See Sold Price
SoldDiamond EGL Cert. ID: 3011386729 Round 2.16 ctw H, SI2Diamond EGL Cert. ID: 3011386729 Round 2.16 ctw H, SI2 **|**|** 8.34-8.30x5.08mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo Very Slight; Depth 61.1%; table 58% ; MSRP: $60272See Sold Price
Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2Diamond EGL Cert. ID: 3105073221 Round 4.01 ctw H, SI2 **|**|** 9.22-8.76x6.23mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo None; Depth 71.1%; table 77% ; MSRP: $75000See Sold Price
SoldDiamond EGL Cert. ID: 3127041725 Round 2.09 ctw H, SI2Diamond EGL Cert. ID: 3127041725 Round 2.09 ctw H, SI2 **|**|** 8.15-8.14x5.09mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 62.6%; table 59% ; MSRP: $30000See Sold Price
SoldDiamond EGL Cert. ID: 3127041725 Round 2.09 ctw H, SI2Diamond EGL Cert. ID: 3127041725 Round 2.09 ctw H, SI2 **|**|** 8.15-8.14x5.09mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 62.6%; table 59% ; MSRP: $30000See Sold Price
SoldDiamond EGL Cert. ID: 302234522 Round 0.90 ctw H, SI2Diamond EGL Cert. ID: 302234522 Round 0.90 ctw H, SI2 **|**|** 6.01-5.98x3.83mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo Slight Blue; Depth 63.8%; table 61% ; MSRP: $12600See Sold Price
SoldDiamond EGL Cert. ID: 302234522 Round 0.90 ctw H, SI2Diamond EGL Cert. ID: 302234522 Round 0.90 ctw H, SI2 **|**|** 6.01-5.98x3.83mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo Slight Blue; Depth 63.8%; table 61% ; MSRP: $7500See Sold Price
Diamond EGL Cert. ID: 302234522 Round 0.90 ctw H, SI2Diamond EGL Cert. ID: 302234522 Round 0.90 ctw H, SI2 **|**|** 6.01-5.98x3.83mm;Cut Very Good; Polish Very Good; Symmetry Very Good; Fluo Slight Blue; Depth 63.8%; table 61% ; MSRP: $7500See Sold Price
Certified 1 CTW Round Diamond Solitaire 14k Ring H/SI2Papps Family Liquidation4.4(362)See Sold PriceFeb 29, 2024
CERTIFIED 2 CTW ROUND H/SI2 DIAMOND SOLITAIRE EARRINGSPapps Family Liquidation4.4(362)See Sold PriceFeb 29, 2024
CERTIFIED 0.9 CTW ROUND H/SI2 DIAMOND SOLITAIRE EARRINGPapps Family Liquidation4.4(362)See Sold PriceFeb 23, 2024
I LOVE YOU Diamond Necklace Pendant Charm 14K White Gold, 3.44 GramsJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Vintage 1930's 1940's Oval Sapphire Diamond Ribbed Ring 18K Yellow Gold 5.03 GrJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Vintage Diamond Two-Tone Tennis Bracelet 10K Yellow White Gold 7 Inches, 7.18 GrJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Vintage Black Onyx Diamond Square Bangle Bracelet 14K Yellow Gold, 30.75 GramsJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Pear Blue Topaz Diamond Gemstone Necklace Pendant 14K Yellow Gold, 1.42 GrJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Vintage 1950's Oval Ruby Diamond Gemstone Ring 14K Yellow Gold 2.84 GramsJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Green Amethyst Diamond Teardrop Pendant Necklace 14K 10K Yellow Gold, 3.37 GramsJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Vintage Red Ruby Green Emerald Diamond Cocktail Ring 14K Yellow Gold, 3.25 GramsJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Amethyst Blue Topaz Citrine Diamond Multicolored Ring 14K Yellow Gold, 2.20 GrJasper524.5(9.9k)See Sold PriceFeb 27, 2024
2-Row Diamond Engagement Ring Setting Mounting 18K White Gold, .45 CTW, 3.70 GrJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Plum Rhodolite Garnet Diamond Gemstone Cocktail Ring 18K White Gold, 6.35 CTWJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Vintage 1980's Pearl Diamond Cocktail Pinky Ring 18K Yellow Gold, 3.47 GramsJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Vintage 1950's Blue Enamel Diamond Flower Cocktail Ring 14K Yellow Gold 11.15 GrJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Vintage 1940's 1950's Round Blue Sapphire Diamond Ring 14K Yellow Gold, 3.20 GrJasper524.5(9.9k)See Sold PriceFeb 27, 2024
Diamond Marquise Cluster Statement Ring 14K Yellow Gold, .18 CTW, 1.97 GramsJasper524.5(9.9k)See Sold PriceFeb 27, 2024
CERTIFIED 1.73 CTW H/SI2 ROUND (LAB GROWN Certified DIAMOND SOLITAIRE RING ) IN 14K YELLOW GOLDA Nice Gift For You4(109)See Sold PriceFeb 24, 2024
Jabel 18k White Gold GIA 1.02 ctw E SI2 Round Diamond Solitaire Engagement RingSeized Assets Auctioneers4.3(602)See Sold PriceFeb 26, 2024
Certified 0.56 CTW Round Diamond Solitaire 14k Ring H/SI2Papps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
Certified 1 CTW Round Diamond Stud Earrings H/SI2Papps Family Liquidation4.4(362)See Sold PriceFeb 24, 2024
CERTIFIED 2.05 CTW ROUND H/SI2 DIAMOND (LAB GROWN Certified DIAMOND SOLITAIRE EARRINGS ) IN 14KA Nice Gift For You4(109)See Sold PriceFeb 26, 2024
CERTIFIED 0.9 CTW H/SI2 ROUND (LAB GROWN Certified DIAMOND SOLITAIRE RING ) IN 14K YELLOW GOLDA Nice Gift For You4(109)See Sold PriceFeb 26, 2024