VINTAGE 18K WHITE GOLD DIAMOND RINGThomaston Place Auction Galleries4.4(389)See Sold PriceFeb 25, 2024
Patek Philippe Calatrava 2525 18k Gold Beveled Vintage Mens Wrist WatchHess Fine Auctions4.5(202)See Sold PriceMar 02, 2024
WONDERFIUL VINTAGE JULIANA LOT OF BROOCH AND EARRINGS PRONG SET RHINESTONESNoble House Collection Gallery4.5(121)See Sold PriceFeb 28, 2024
BEAUTIFUL JOSEPH WARNER SET OF SIGNED BROOCH AND EARRINGS PRONG SET RHINESTONESNoble House Collection Gallery4.5(121)See Sold PriceFeb 28, 2024
FINE VINTAGE SCHREINER LOT OF BERRY BROOCH AND EARRINGS RHINESTONE PRONG SETNoble House Collection Gallery4.5(121)See Sold PriceFeb 28, 2024
Amazing Patek Philippe 18k Gold Ultra Large 52mm High Grade Pocket Watch Red Chapter NumbersHess Fine Auctions4.5(202)See Sold PriceMar 02, 2024
Royal Danish by International Sterling Silver 127 Piece Dinner Flatware Set forMynt Auctions4.6(689)See Sold PriceFeb 24, 2024
AN EXQUISTE VINTAGE TIGER'S EYE NECKLACE 8 STRAND AND EARRINGS JAY KINGNoble House Collection Gallery4.5(121)See Sold PriceFeb 28, 2024
A FABULOUS VINTAGE LAPIS LAZULI NECKLACE BY JAY KING DESERT ROSE 18"Noble House Collection Gallery4.5(121)See Sold PriceFeb 28, 2024
SUPERB VINTAGE NECKLACE NATURAL STONE TURQUOISE STERLING 16"Noble House Collection Gallery4.5(121)See Sold PriceFeb 28, 2024
BEAUTIFUL VINTAGE NATIVE AMERICAN SOUTHWESTERN NECKLACE EARRINGS STERLINGNoble House Collection Gallery4.5(121)See Sold PriceFeb 28, 2024
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
SoldCertified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Certified Round Diamond 2.01ct, E, VS1, GIACertified Round Diamond 2.01ct, E, VS1, GIA **|**|** Shape: Round ; CTW: 2.01 ; Color: E ; Clarity: VS1 ; Certification: GIA ; Pol: ; Sym: X ; Flour: ; Meas: 8.16-8.24x4.93 ; Depth: ; Table: 64 ; GirdSee Sold Price
Diamond 6.01ct Round Brilliant Cut Halo Pave Engagement Ring In PlatinumBidhaus4.3(757)See Sold PriceFeb 27, 2024
Princess Cut Diamond Stud Earrings In 14k White Gold (1.96 Ct.tw.)Bidhaus4.3(757)See Sold PriceFeb 29, 2024
Natural Loose Diamond - Round 0.4ct Faint Yellow GreenMynt Auctions4.6(689)See Sold PriceFeb 29, 2024
GIA Certified Round Cut Halo Studs Earrings in PlatinumArk Auctions Inc3.9(27)See Sold PriceFeb 24, 2024
GIA Certified 2.01ct natural round diamond ring +band 18kt +Jasper524.5(9.8k)See Sold PriceFeb 27, 2024
1.70 CT RING LAB GROWN DIAMOND ROUND F VS1 WHITE GOLD 14KAuction Wallstreet4.5(49)See Sold PriceMar 02, 2024
Exceptional Round Brilliant Diamond Ring 1.66 K/VS1 GIA Certified Very Good Cut GradeGolden Air Auctions4.4(261)See Sold PriceFeb 28, 2024
GIA 4.15ct VS1 Round Brilliant Diamond Solitaire 14k White Gold Vintage Engagement Ring w/ ReportHess Fine Auctions4.5(202)See Sold PriceJun 15, 2024