(PAIR) ESTATE PLATINUM EMERALD & 4.00CTTW DIAMOND DROP EARRINGSAustin Auction Gallery4.7(1.2k)See Sold PriceFeb 25, 2024
Pair of Platinum, Natural Pearl and Diamond Pendant-EarringsDOYLE Auctioneers & Appraisers4.6(166)See Sold PriceFeb 29, 2024
14k Yellow Gold Diamond Cluster Stud EarringsHeritage Gallery Auctions4.4(56)See Sold PriceMar 10, 2024
14K White Gold & Blue Irradiated Diamond EarringsHill Auction Gallery 4.7(1k)See Sold PriceFeb 28, 2024
(2) 14K Gold Hoop Earrings, 6.8 dwtRalph Fontaine Heritage Auctions Inc.4.7(235)See Sold PriceFeb 25, 2024
PR VICTORIAN GOLD & TURQUOISE DROP EARRINGSThomaston Place Auction Galleries4.4(386)See Sold PriceFeb 25, 2024
Pair of White Gold and Diamond Hoop EarringsDOYLE Auctioneers & Appraisers4.6(166)See Sold PriceFeb 29, 2024
Pair of White Gold and Diamond Stud EarringsDOYLE Auctioneers & Appraisers4.6(166)See Sold PriceFeb 29, 2024
SoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y GoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y Gold **|**|** Mainstone: Peridot ; Total CTW: 3.7 ; Jewelry Style: Dangling Earring ; Metal Purity: 14kt ; Metal: Yellow or White Gold ; Diamond CountSee Sold Price
SoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y GoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y Gold **|**|** Mainstone: Peridot ; Total CTW: 3.7 ; Jewelry Style: Dangling Earring ; Metal Purity: 14kt ; Metal: Yellow or White Gold ; Diamond CountSee Sold Price
SoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y GoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y Gold **|**|** Mainstone: Peridot ; Total CTW: 3.7 ; Jewelry Style: Dangling Earring ; Metal Purity: 14kt ; Metal: Yellow or White Gold ; Diamond CountSee Sold Price
SoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y GoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y Gold **|**|** Mainstone: Peridot ; Total CTW: 3.7 ; Jewelry Style: Dangling Earring ; Metal Purity: 14kt ; Metal: Yellow or White Gold ; Diamond CountSee Sold Price
SoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y GoldPeridot 3.70 ctw Diamond Dangling Earring 14k W/Y Gold **|**|** Mainstone: Peridot ; Total CTW: 3.7 ; Jewelry Style: Dangling Earring ; Metal Purity: 14kt ; Metal: Yellow or White Gold ; Diamond CountSee Sold Price
SoldGenuine 4.50 ctw Peridot Earring 14k W/Y GoldGenuine 4.50 ctw Peridot Earring 14k W/Y Gold **|**|** Mainstone: Peridot ; Metal Purity: 14kt ; Total CTW: 4.5 ; Metal: White or Yellow Gold ; Weight(g): 3.2 ; Gem Count 1: 1 OCTAGONFACET ; Gem WeighSee Sold Price
SoldGenuine 7.60 ctw Peridot Earring 14k W/Y GoldGenuine 7.60 ctw Peridot Earring 14k W/Y Gold **|**|** Mainstone: Peridot ; Metal Purity: 14kt ; Total CTW: 7.6 ; Metal: White or Yellow Gold ; Weight(g): 3.5 ; Gem Count 1: 1 OCTAGONFACET ; Gem WeighSee Sold Price
SoldGenuine 7.60 ctw Peridot Earring 14k W/Y GoldGenuine 7.60 ctw Peridot Earring 14k W/Y Gold **|**|** Mainstone: Peridot ; Metal Purity: 14kt ; Total CTW: 7.6 ; Metal: White or Yellow Gold ; Weight(g): 3.5 ; Gem Count 1: 1 OCTAGONFACET ; Gem WeighSee Sold Price
SoldGenuine 2.74ctw Aquamarine Diamond Earring 14k W/Y GoldGenuine 2.74ctw Aquamarine Diamond Earring 14k W/Y Gold **|**|** Mainstone: Aqua Marine ; Metal Purity: 14kt ; Total CTW: 2.74 ; Metal: White or Yellow Gold ; Weight(g): 4.98 ; Diamond Count 1: 28 ROUSee Sold Price
SoldGenuine 3.24 ctw Tanzanite Diamond Earring 14k W/Y GoldGenuine 3.24 ctw Tanzanite Diamond Earring 14k W/Y Gold **|**|** Mainstone: Tanzanite ; Metal Purity: 14kt ; Total CTW: 3.24 ; Metal: White or Yellow Gold ; Weight(g): 4.98 ; Diamond Count 1: 28 ROUNDSee Sold Price
SoldGenuine 3.90 ctw Emerald Diamond Earring 14k W/Y GoldGenuine 3.90 ctw Emerald Diamond Earring 14k W/Y Gold **|**|** Mainstone: Emerald ; Metal Purity: 14kt ; Total CTW: 3.9 ; Metal: White or Yellow Gold ; Weight(g): 3.25 ; Diamond Count 1: 40 ROUNDCUT ;See Sold Price
SoldGenuine 5.80 ctw Tanzanite Diamond Earring 14k W/Y GoldGenuine 5.80 ctw Tanzanite Diamond Earring 14k W/Y Gold **|**|** Mainstone: Tanzanite ; Metal Purity: 14kt ; Total CTW: 5.8 ; Metal: White or Yellow Gold ; Weight(g): 3.25 ; Diamond Count 1: 40 ROUNDCSee Sold Price
SoldGenuine 3.80 ctw Sapphire Diamond Earring 14k W/Y GoldGenuine 3.80 ctw Sapphire Diamond Earring 14k W/Y Gold **|**|** Mainstone: Sapphire ; Metal Purity: 14kt ; Total CTW: 3.8 ; Metal: White or Yellow Gold ; Weight(g): 3.25 ; Diamond Count 1: 40 ROUNDCUTSee Sold Price
SoldGenuine 3.24 ctw Peridot Diamond Earring 10k W/Y GoldGenuine 3.24 ctw Peridot Diamond Earring 10k W/Y Gold **|**|** Mainstone: Peridot ; Metal Purity: 10kt ; Total CTW: 3.24 ; Metal: White or Yellow Gold ; Weight(g): 4.98 ; Diamond Count 1: 28 ROUNDCUTSee Sold Price
SoldGenuine Black Diamond 1.50 ctw Earring 14K W/Y GoldGenuine Black Diamond 1.50 ctw Earring 14K W/Y Gold **|**|** 14Kt Approx. 7Mm 1.5Ct Metal Mold 4 Prong Round Earring ; Total CTW: 1.5; Diamond Count 1: 2 Round Cut ; Diamond CTW 1: 1.5; Clarity: OpaquSee Sold Price
SoldGenuine Black Diamond 3.0 ctw Earring 14K W/Y GoldGenuine Black Diamond 3.0 ctw Earring 14K W/Y Gold **|**|** 14Kt Approx. 9Mm 3Ct Metal Mold 4 Prong Round Earring ; Total CTW: 3; Diamond Count 1: 2 Round Cut ; Diamond CTW 1: 3; Clarity: Opaque ; ClaSee Sold Price
SoldGenuine Black Diamond 4.0 ctw Earring 14K W/Y GoldGenuine Black Diamond 4.0 ctw Earring 14K W/Y Gold **|**|** 14Kt Approx. 12Mm 4.0Ct Metal Mold 4 Prong Round Earring ; Total CTW: 4; Diamond Count 1: 2 Round Cut ; Diamond CTW 1: 4; Clarity: Opaque ;See Sold Price
SoldGenuine 3.90 ctw Emerald Diamond Earring 14k W/Y GoldGenuine 3.90 ctw Emerald Diamond Earring 14k W/Y Gold **|**|** Mainstone: Emerald ; Metal Purity: 14kt ; Total CTW: 3.9 ; Metal: White or Yellow Gold ; Weight(g): 3.25 ; Diamond Count 1: 40 ROUNDCUT ;See Sold Price
SoldGenuine 5.80 ctw Tanzanite Diamond Earring 14k W/Y GoldGenuine 5.80 ctw Tanzanite Diamond Earring 14k W/Y Gold **|**|** Mainstone: Tanzanite ; Metal Purity: 14kt ; Total CTW: 5.8 ; Metal: White or Yellow Gold ; Weight(g): 3.25 ; Diamond Count 1: 40 ROUNDCSee Sold Price
SoldGenuine 3.34 ctw Garnet Diamond Earring 14k W/Y GoldGenuine 3.34 ctw Garnet Diamond Earring 14k W/Y Gold **|**|** Mainstone: Garnet ; Metal Purity: 14kt ; Total CTW: 3.34 ; Metal: White or Yellow Gold ; Weight(g): 4.98 ; Diamond Count 1: 28 ROUNDCUT ;See Sold Price
SoldGenuine Black Diamond 1.50 ctw Earring 14K W/Y GoldGenuine Black Diamond 1.50 ctw Earring 14K W/Y Gold **|**|** 14Kt Approx. 7Mm 1.5Ct Metal Mold 4 Prong Round Earring ; Total CTW: 1.5; Diamond Count 1: 2 Round Cut ; Diamond CTW 1: 1.5; Clarity: OpaquSee Sold Price
SoldGenuine Black Diamond 0.50 ctw Earring 14K W/Y GoldGenuine Black Diamond 0.50 ctw Earring 14K W/Y Gold **|**|** 14Kt Approx. 5.25Mm 50Pts Metal Mold 4 Prong Round Earring ; Total CTW: 0.5; Diamond Count 1: 2 Round Cut ; Diamond CTW 1: 0.5; Clarity: OpSee Sold Price
SoldGenuine Black Diamond 4.0 ctw Earring 14K W/Y GoldGenuine Black Diamond 4.0 ctw Earring 14K W/Y Gold **|**|** 14Kt Approx. 12Mm 4.0Ct Metal Mold 4 Prong Round Earring ; Total CTW: 4; Diamond Count 1: 2 Round Cut ; Diamond CTW 1: 4; Clarity: Opaque ;See Sold Price
SoldGenuine 3.64 ctw Ruby Diamond Earring 14k W/Y GoldGenuine 3.64 ctw Ruby Diamond Earring 14k W/Y Gold **|**|** Mainstone: Ruby ; Metal Purity: 14kt ; Total CTW: 3.64 ; Metal: White or Yellow Gold ; Weight(g): 4.98 ; Diamond Count 1: 28 ROUNDCUT ; DiamSee Sold Price
2.00 ct. Lab Grown Diamond Earrings in 14k White Gold (G-H, VS)Reserve Stock Jewelers & Auctions4.1(10)See Sold PriceMar 03, 2024
Peridot And Diamond Cushion Dangle Earrings With Pave Tops In 14k Yellow Gold (6mm)Bidhaus4.3(747)See Sold PriceFeb 27, 2024
14k Gold Oval Genuine Natural Peridot Pendant with DiamondsMynt Auctions4.6(680)See Sold PriceMar 01, 2024
10.88 ctw Peridot & Diamond Earrings 14K Yellow GoldPacific Global Auction3.9(272)See Sold PriceFeb 26, 2024
14K White Gold 2.00 Cttw Lab Grown Diamond Triple Row Inside Out Hoop Earrings (G-H Color, SI1-SI2Pacific Global Auction3.9(272)See Sold PriceFeb 28, 2024
14k White Gold 6.50ct Sapphire 2.75ct Diamond EarringsPrestige Auction Galleries4.4(630)See Sold PriceFeb 24, 2024
14k White Gold 6.50ct Sapphire 2.75ct Diamond EarringsPrestige Auction Galleries4.4(630)See Sold PriceFeb 25, 2024
14k White Gold 6.50ct Sapphire 2.75ct Diamond EarringsPrestige Auction Galleries4.4(630)See Sold PriceFeb 26, 2024
14k White Gold 6.50ct Sapphire 2.75ct Diamond EarringsPrestige Auction Galleries4.4(630)See Sold PriceFeb 27, 2024
4.51 CTW 14K Solid Gold Chandelier Diamond Earrings PeridotPacific Global Auction3.9(272)See Sold PriceFeb 23, 2024
3.70 ctw Tanzanite & Diamond Earrings 14k White GoldPacific Global Auction3.9(272)See Sold PriceFeb 29, 2024
4.26 CTW 14K Solid Gold Stud Earrings Diamond PeridotPacific Global Auction3.9(272)See Sold PriceFeb 28, 2024
17.60 ctw Blue Sapphire & Diamond Earrings 14k White GoldGolden Gate Auctioneer4.1(273)See Sold PriceFeb 27, 2024
3.97 CTW 14K Solid Rose Gold Chandelier Earrings Diamond PeridotGolden Gate Auctioneer4.1(273)See Sold PriceFeb 28, 2024
14K Solid Gold Diamonds & Peridots Dangling Earrings3 Kings Auction4.3(194)See Sold PriceFeb 25, 2024
4.51 CTW 14K Solid Gold Chandelier Diamond Earrings PeridotGolden Air Auctions4.4(257)See Sold PriceFeb 24, 2024
4.26 CTW 14K Solid Gold Stud Earrings Diamond PeridotGolden Air Auctions4.4(257)See Sold PriceFeb 27, 2024
14K Solid White Gold Chandelier Earrings WithDiamonds & PeridotsGolden Air Auctions4.4(257)See Sold PriceFeb 28, 2024
17.30 ctw Yellow Sapphire & Diamond Earrings 14k White Gold3 Kings Auction4.3(194)See Sold PriceFeb 25, 2024
6 ctw Peridot & Micro Pave Halo VS/SI Diamond Earrings 14k Yellow Gold3 Kings Auction4.3(194)See Sold PriceFeb 27, 2024