SoldEGL CERT 1.03 CTW ROUND DIAMOND F/VVS2EGL CERT 1.03 CTW ROUND DIAMOND F/VVS2 **|**|** EGL CERT 1.03 CTW ROUND DIAMOND F/VVS2; 6.55X6.54X3.97MM; CUT EX; POLISH EX; SYMM EX; DEPTH 60.7%; TABLE 60%; FLOUR MED; EGL INTERNATIONAL ; MSRP: $2574See Sold Price
SoldEGL CERT 1.03 CTW ROUND DIAMOND D/SI1EGL CERT 1.03 CTW ROUND DIAMOND D/SI1 **|**|** EGL CERT 1.03 CTW ROUND DIAMOND D/SI1;6.43X6.40X4.07MM; CUT VG; POLISH VG; SYMM VG; DEPHT 63.5%; TABLE 56; FLOUR N; EGL INTERNATIONALSee Sold Price
SoldEGL CERT 1.03 CTW ROUND DIAMOND D/SI1EGL CERT 1.03 CTW ROUND DIAMOND D/SI1 **|**|** EGL CERT 1.03 CTW ROUND DIAMOND D/SI1;6.43X6.40X4.07MM; CUT VG; POLISH VG; SYMM VG; DEPHT 63.5%; TABLE 56; FLOUR N; EGL INTERNATIONALSee Sold Price
SoldEGL CERT 1.03 CTW ROUND DIAMOND D/VS1EGL CERT 1.03 CTW ROUND DIAMOND D/VS1 **|**|** EGL CERT 1.03 CTW ROUND DIAMOND D/VS1;6.54X6.49X4.01MM; CUT EX; POLISH EX; SYMM EX; DEPHT 61.6%; TABLE 57; FLOUR VSL; EGL INTERNATIONALSee Sold Price
SoldEGL CERT 1.03 CTW ROUND DIAMOND D/SI1EGL CERT 1.03 CTW ROUND DIAMOND D/SI1 **|**|** EGL CERT 1.03 CTW ROUND DIAMOND D/SI1; 6.43X6.4X4.07MM; CUT VG; POLISH VG; SYMM VG; DEPHT 63.5%; TABLE 56%; FLOUR N; EGL INTERNATIONALSee Sold Price
SoldEGL CERT 1.03. CTW ROUND DIAMOND E/VS2EGL CERT 1.03. CTW ROUND DIAMOND E/VS2 **|**|** EGL CERT 1.03. CTW ROUND DIAMOND E/VS2; 6.47X6.44X3.98MM; CUT EX; POLISH VG; SYMM EX; DEPTH 61.7%; TABLE 58%; FLOUR N; EGL INTERNATIONALSee Sold Price
SoldEGL CERT 1.03. CTW ROUND DIAMOND E/VS2EGL CERT 1.03. CTW ROUND DIAMOND E/VS2 **|**|** EGL CERT 1.03. CTW ROUND DIAMOND E/VS2; 6.47X6.44X3.98MM; CUT EX; POLISH VG; SYMM EX; DEPTH 61.7%; TABLE 58%; FLOUR N; EGL INTERNATIONALSee Sold Price
SoldEGL CERT 1.03 CTW ROUND DIAMOND G/SI2EGL CERT 1.03 CTW ROUND DIAMOND G/SI2 **|**|** EGL CERT 1.03 CTW ROUND DIAMOND G/SI2; 6.47X6.44X4.03MM; CUT VG; POLISH VG; SYMM VG; DEPHT 62.4 %; TABLE 59%; FLUR N; EGL INTERNATIONALSee Sold Price
SoldDiamond EGL Cert. ID:3110050313 Round 1.03 ctw G, Si2Diamond EGL Cert. ID:3110050313 Round 1.03 ctw G, Si2 **|**|** 6.38-6.36x3.92mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 61.6%; table 61% ; MSRP: $18168See Sold Price
SoldDiamond EGL Cert. ID:3110050313 Round 1.03 ctw G, SI2Diamond EGL Cert. ID:3110050313 Round 1.03 ctw G, SI2 **|**|** 6.38-6.36x3.92mm;Cut Excellent; Polish Excellent; Symmetry Excellent; Fluo None; Depth 61.6%; table 61% ; MSRP: $12000See Sold Price
SoldGIA CERT. 1.03 CTW ROUND DIAMOND D/VS1GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 **|**|** GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 ; MSRP: $62280See Sold Price
GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 **|**|** GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 ; MSRP: $62280See Sold Price
SoldGIA CERT. 1.03 CTW ROUND DIAMOND D/VS1GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 **|**|** GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 ; MSRP: $62280See Sold Price
SoldGIA CERT. 1.03 CTW ROUND DIAMOND D/VS1GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 **|**|** GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 ; MSRP: $62280See Sold Price
SoldGIA CERT. 1.03 CTW ROUND DIAMOND D/VS1GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 **|**|** GIA CERT. 1.03 CTW ROUND DIAMOND D/VS1 ; MSRP: $62280See Sold Price
GIA CERT. 1.03 CTW ROUND DIAMOND E/VVS2GIA CERT. 1.03 CTW ROUND DIAMOND E/VVS2 **|**|** GIA CERT. 1.03 CTW ROUND DIAMOND E/VVS2 ; MSRP: $64220See Sold Price
GIA CERT. 1.03 CTW ROUND DIAMOND E/VS1GIA CERT. 1.03 CTW ROUND DIAMOND E/VS1 **|**|** GIA CERT. 1.03 CTW ROUND DIAMOND E/VS1 ; MSRP: $43260See Sold Price
EGL CERT.2.3 CTW ROUND DIAMOND D/SI2EGL CERT.2.3 CTW ROUND DIAMOND D/SI2 **|**|** EGL CERT.2.3 CTW ROUND DIAMOND D/SI2 8.40X8.36X5.26 mm ; CUT:VG; POLISH:VG; SYMM:VG;DEPTH:62.7%; TABLE:59%; FLOUR:NONE ; MSRP: $54740See Sold Price
EGL CERT.7.08 CTW ROUND DIAMOND I/VS2EGL CERT.7.08 CTW ROUND DIAMOND I/VS2 **|**|** EGL CERT.7.08 CTW ROUND DISMOND I/VS2 12.29X12.26X7.50 mm; CUT:EX; POLISH:EX; SYMM:EX; DEPTH:61.1%; TABLE:60%; FLOUR:NONE ; MSRP: $385150See Sold Price
EGL CERT.7.08 CTW ROUND DIAMOND I/VS2EGL CERT.7.08 CTW ROUND DIAMOND I/VS2 **|**|** EGL CERT.7.08 CTW ROUND DISMOND I/VS2 12.29X12.26X7.50 mm; CUT:EX; POLISH:EX; SYMM:EX; DEPTH:61.1%; TABLE:60%; FLOUR:NONE ; MSRP: $385150See Sold Price
SoldEGL CERT. 3 CTW ROUND DIAMOND H/VS2EGL CERT. 3 CTW ROUND DIAMOND H/VS2 **|**|** EGL CERT. 3 CTW ROUND DIAMOND H/VS2 9.21X9.17X5.59 mm; CUT:VG; POLISH:VG;SYMM:VG; DEPTH:60.8%; TABLE:63%;FLOUR:NONE ; MSRP: $119400See Sold Price
SoldEGL CERT 1.18 CTW ROUND DIAMOND D/VS2EGL CERT 1.18 CTW ROUND DIAMOND D/VS2 **|**|** EGL CERT 1.18 CTW ROUND DIAMOND D/VS2;6.79x6.77x4.2MM; CUT EX; POLISH EX; SYMM EX; DEPHT 62%; TABLE 58; FLOUR; SL; EGL INTERNATIONALSee Sold Price
SoldEGL CERT. 3.02 CTW ROUND DIAMOND H/VS1EGL CERT. 3.02 CTW ROUND DIAMOND H/VS1 **|**|** EGL CERT. 3.02 CTW ROUND DIAMOND H/VS1 9.44X9.42X5.54 mm; CUT:VG; POLISH:VG;SYMM:VG; DEPTH:58.7%; TABLE:64%;FLOUR:NONE ; MSRP: $138000See Sold Price
SoldEGL CERT. 2.8 CTW ROUND DIAMOND J/SI2EGL CERT. 2.8 CTW ROUND DIAMOND J/SI2 **|**|** EGL CERT. 2.8 CTW ROUND DIAMOND J/SI2 9.12X9.06X5.52 mm; CUT:VG; POLISH:VG;SYMM:VG; DEPTH:60.7%; TABLE:61%;FLOUR:SLIGHTLY INCLUDED ; MSRP: $46815See Sold Price
Certified 1.03 CTW Round Diamond Stud Earrings J/SI2Papps Family Liquidation4.3(355)See Sold PriceFeb 25, 2024
1.03 Ctw SI2/I1 Diamond 14K White Gold Valentine SpeciaPapps Family Liquidation4.3(355)See Sold PriceFeb 23, 2024
Certified 1.03 CTW Round Diamond Solitaire 14k Ring J/SPapps Family Liquidation4.3(355)See Sold PriceFeb 23, 2024
Certified 1.03 Ctw Diamond SI2/I1 18K Yellow Gold RingPapps Family Liquidation4.3(355)See Sold PriceFeb 25, 2024
1.03 Ctw VS/SI1 Diamond Style Prong Set 14K Yellow Gold Valentine Special Butterfly Ring ALL DIAMONDA Nice Gift For You4(109)See Sold PriceFeb 24, 2024
1.03 Ctw VS/SI1 Diamond Style Prong Set 14K White Gold Valentine Special Butterfly Ring ALL DIAMONDA Nice Gift For You4(109)See Sold PriceFeb 24, 2024
1.03 ctw. IF GIA Certified Round Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1.03 ctw. VVS2 GIA Certified Round Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1.03 ctw. VVS2 GIA Certified Round Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1.03 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1.03 ctw. IF GIA Certified Round Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
1.03 ctw. IF GIA Certified Round Brilliant Cut Loose DiamondTriple SSS Designs3.9(118)See Sold PriceFeb 24, 2024
4.18 ctw Tanzanite and 1.03 ctw Diamond 14K White Gold RingSeized Assets Auctioneers4.3(601)See Sold PriceFeb 26, 2024
18K TT Gold 2.21 ctw EGL Cert. Princess Cut Diamond Engagement & Wedding Ring SeFederal Assets Auctioneers4.4(411)See Sold PriceFeb 25, 2024
1.03 Ctw SI2/I1 Diamond 14K White Gold Valentine Special King & Queen NecklacePapps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
Certified 1.03 CTW Round Diamond Solitaire 14k Ring E/SI3Papps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
Certified 1.03 CTW Round Diamond Solitaire 14k Ring J/SI2Papps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
1.03 Ctw SI2/I1 Diamond 14K Rose Gold Valentine Special Butterfly RingPapps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
Certified 1.03 CTW Round Diamond Solitaire 14k Ring D/SI2Papps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
Certified 1.03 CTW Round Diamond Solitaire 14k Ring F/SI2Papps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024
1.50 ctw D COLOR CENTER Diamond 18K White Gold Ring (2.22 ctw Diamonds) EGL CERTFederal Assets Auctioneers4.4(411)See Sold PriceFeb 27, 2024
1.03 Ctw VS/SI1 Diamond Style Prong Set 14K Rose Gold Valentine Special Butterfly Ring ALL DIAMONDA Nice Gift For You4(109)See Sold PriceFeb 26, 2024