SoldCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAELCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VVS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.24-6.30x4.00 ; Depth: ;See Sold Price
SoldCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAELCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VVS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.24-6.30x4.00 ; Depth: ;See Sold Price
Certified Round Diamond 1.00 ct, H, VVS2, EGL ISRAELCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VVS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.24-6.30x4.00 ; Depth: ;See Sold Price
SoldCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAELCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VVS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.24-6.30x4.00 ; Depth: ;See Sold Price
SoldCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAELCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VVS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.24-6.30x4.00 ; Depth: ;See Sold Price
SoldCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAELCertified Round Diamond 1.00 ct, H, VVS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VVS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.24-6.30x4.00 ; Depth: ;See Sold Price
SoldCertified Round Diamond 1.0 ct, H, VVS2, EGL ISRAELCertified Round Diamond 1.0 ct, H, VVS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1 ; Color: H ; Clarity: VVS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.24-6.30x4.00 ; Depth: ; TabSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS1, EGL ISRAELCertified Round Diamond 1.00ct, H, VS1, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS1 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.39-6.43x3.93 ; Depth: ; TaSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS1, EGL ISRAELCertified Round Diamond 1.00ct, H, VS1, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS1 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.39-6.43x3.93 ; Depth: ; TaSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS1, EGL ISRAELCertified Round Diamond 1.00ct, H, VS1, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS1 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.39-6.43x3.93 ; Depth: ; TaSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS2, EGL ISRAELCertified Round Diamond 1.00ct, H, VS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: VG ; Flour: ; Meas: 6.40-6.51x3.94 ; Depth: ; TSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS1, EGL ISRAELCertified Round Diamond 1.00ct, H, VS1, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS1 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.39-6.43x3.93 ; Depth: ; TaSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS2, EGL ISRAELCertified Round Diamond 1.00ct, H, VS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: VG ; Flour: ; Meas: 6.40-6.51x3.94 ; Depth: ; TSee Sold Price
Certified Round Diamond 1.00ct, H, VS2, EGL ISRAELCertified Round Diamond 1.00ct, H, VS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: VG ; Flour: ; Meas: 6.40-6.51x3.94 ; Depth: ; TSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS1, EGL ISRAELCertified Round Diamond 1.00ct, H, VS1, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS1 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.39-6.43x3.93 ; Depth: ; TaSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS2, EGL ISRAELCertified Round Diamond 1.00ct, H, VS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.28-6.37x3.95 ; Depth: ; TaSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS1, EGL ISRAELCertified Round Diamond 1.00ct, H, VS1, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS1 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.39-6.43x3.93 ; Depth: ; TaSee Sold Price
SoldCertified Round Diamond 1.00ct, H, VS2, EGL ISRAELCertified Round Diamond 1.00ct, H, VS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.28-6.37x3.95 ; Depth: ; TaSee Sold Price
Certified Round Diamond 1.00ct, H, VS2, EGL ISRAELCertified Round Diamond 1.00ct, H, VS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.28-6.37x3.95 ; Depth: ; TaSee Sold Price
Certified Round Diamond 1.00ct, H, VS2, EGL ISRAELCertified Round Diamond 1.00ct, H, VS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: H ; Clarity: VS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: X ; Flour: ; Meas: 6.28-6.37x3.95 ; Depth: ; TaSee Sold Price
EGL Certified 2.00 ct. Diamond - H / VVS2 - UNTREATEDEGL Certified 2.00 ct. Round Brilliant Diamond - H / VVS2 - UNTREATED 100 % Natural Ct. Weight - 2.00 ct. Cut - Round Brilliant CutColor - HClarity - VVS2 <See Sold Price
SoldCertified Round Diamond 3.65ct H, VVS2 EGL ISRAELCertified Round Diamond 3.65ct H, VVS2 EGL ISRAEL **|**|** Shape: Round ; CTW: 3.65 ; Color: H ; Clarity: VVS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: VG ; Flour: ; Meas: 9.86-9.89x6.07 ; Depth: ; TSee Sold Price
SoldCertified Round Diamond 3.65ct H, VVS2 EGL ISRAELCertified Round Diamond 3.65ct H, VVS2 EGL ISRAEL **|**|** Shape: Round ; CTW: 3.65 ; Color: H ; Clarity: VVS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: VG ; Flour: ; Meas: 9.86-9.89x6.07 ; Depth: ; TSee Sold Price
SoldCertified Round Diamond 1.00ct, I, VS2, EGL ISRAELCertified Round Diamond 1.00ct, I, VS2, EGL ISRAEL **|**|** Shape: Round ; CTW: 1.00 ; Color: I ; Clarity: VS2 ; Certification: EGL ISRAEL ; Pol: ; Sym: VG ; Flour: ; Meas: 6.16-6.19x3.97 ; Depth: ; TSee Sold Price
3.38 ct, Color H/VVS2, Round cut GIA Graded DiamondBid Global International Auctioneers4.4(11)See Sold PriceFeb 25, 2024
14K White Gold 8.66ct Jadeite and 1.00ct Diamond RingRiverside Galleries4.5(173)See Sold PriceFeb 24, 2024
14K White Gold Setting with 2.50ct Sapphire and 1.00ct Diamond Ladies RingRiverside Galleries4.5(173)See Sold PriceFeb 24, 2024
14K White Gold 1.42ct Sapphire and 1.00ct Diamond RingRiverside Galleries4.5(173)See Sold PriceFeb 26, 2024
GIA certified .74ct. Round cut diamond & 1.00ct Engagement ring 14 Karat + BandJasper524.5(9.8k)See Sold PriceFeb 28, 2024
Set of 100 - 2.00 ct. Round Brilliant Diamond Lot - G-HKissing Auction4.3(52)See Sold PriceMar 02, 2024
1.00 ct. Round Brilliant Diamond Lot - H-I -UNTREATEDKissing Auction4.3(52)See Sold PriceMar 02, 2024
Set of 100 - 5.00 ct. Round Brilliant Diamond Lot - H-IKissing Auction4.3(52)See Sold PriceMar 02, 2024
14K Gold 4.20ct Emerald 1.00ct Diamond RingPrestige Auction Galleries4.4(630)See Sold PriceFeb 25, 2024
14K Gold 10.00ct Opal 0.80ct Sapphire 1.00ct Diamond RingPrestige Auction Galleries4.4(630)See Sold PriceFeb 26, 2024
14K Gold 4.20ct Emerald 1.00ct Diamond RingPrestige Auction Galleries4.4(630)See Sold PriceFeb 27, 2024
Lab Grown 1.15 ct, Color H/VVS2 GIA Graded DiamondRobinhood Auctions4.7(783)See Sold PriceFeb 25, 2024
14K Rose Gold 4.59ct Ruby and 1.00ct Diamond RingRiverside Galleries4.5(173)See Sold PriceFeb 27, 2024
14K White Gold Setting with 2.50ct Sapphire and 1.00ct Diamond Ladies RingRiverside Galleries4.5(173)See Sold PriceFeb 27, 2024
14K Yellow Gold 12.60ct Ruby and 1.00ct Diamond EarringsRiverside Galleries4.5(173)See Sold PriceFeb 27, 2024
14K White Gold 8.66ct Jadeite and 1.00ct Diamond RingRiverside Galleries4.5(173)See Sold PriceFeb 28, 2024
14K Rose Gold with 4.57ct Pink Sapphire and 1.00ct Diamond EarringsRiverside Galleries4.5(173)See Sold PriceFeb 28, 2024
14K Yellow Gold 5.03ct Emerald and 1.00ct Diamond RingRiverside Galleries4.5(173)See Sold PriceFeb 29, 2024
14K White Gold Setting with 1.00ct Diamond Ladies RingRiverside Galleries4.5(173)See Sold PriceFeb 29, 2024
Natural 1.00 CTW Diamond Solitaire Ring 18K Yellow Gold3 Kings Auction4.3(194)See Sold PriceFeb 25, 2024
1.00ct. Round Diamond Solitaire Pendant in Platinum (H, VS2)Papps Family Liquidation4.3(355)See Sold PriceFeb 24, 2024