1.57ct-E:-VVS1:-Round Brilliant GIA Diamond1.57ct-E:Color-VVS1:Clarity-Round Brilliant GIA Certified Loose Diamond-Cut-EX-Polish-EX-Symmetry-EX-Fluorescence-MED-R26974 - Reserve Price: $22140See Sold Price
SoldGIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: V G ; Sym: V G ; FlourSee Sold Price
SoldGIA 1.92 ctw Certified Round Brilliant Diamond F,VVS1GIA 1.92 ctw Certified Round Brilliant Diamond F,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: F ; Clarity: VVS1 ; Cut: X ; Pol: X ; Sym: X ; Flour: MedSee Sold Price
SoldGIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: V G ; Sym: V G ; FlourSee Sold Price
SoldGIA 1.00 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.00 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: X ; Sym: V G ; Flour:See Sold Price
SoldGIA 1.02 ctw Certified Round Brilliant Diamond F,VVS1GIA 1.02 ctw Certified Round Brilliant Diamond F,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: F ; Clarity: VVS1 ; Cut: G ; Pol: V G ; Sym: G ; Flour: MeSee Sold Price
GIA 1.02 ctw Certified Round Brilliant Diamond F,VVS1GIA 1.02 ctw Certified Round Brilliant Diamond F,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: F ; Clarity: VVS1 ; Cut: G ; Pol: V G ; Sym: G ; Flour: MeSee Sold Price
GIA 1.21 ctw Certified Round Brilliant Diamond H,VVS1GIA 1.21 ctw Certified Round Brilliant Diamond H,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: H ; Clarity: VVS1 ; Cut: X ; Pol: X ; Sym: V G ; Flour: NoSee Sold Price
SoldGIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: V G ; Sym: V G ; FlourSee Sold Price
SoldGIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: V G ; Sym: V G ; FlourSee Sold Price
SoldGIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: V G ; Sym: V G ; FlourSee Sold Price
SoldGIA 1.92 ctw Certified Round Brilliant Diamond F,VVS1GIA 1.92 ctw Certified Round Brilliant Diamond F,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: F ; Clarity: VVS1 ; Cut: X ; Pol: X ; Sym: X ; Flour: MedSee Sold Price
SoldGIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: V G ; Sym: V G ; FlourSee Sold Price
SoldGIA 1.21 ctw Certified Round Brilliant Diamond H,VVS1GIA 1.21 ctw Certified Round Brilliant Diamond H,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: H ; Clarity: VVS1 ; Cut: X ; Pol: X ; Sym: V G ; Flour: NoSee Sold Price
GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: V G ; Sym: V G ; FlourSee Sold Price
GIA 1.92 ctw Certified Round Brilliant Diamond F,VVS1GIA 1.92 ctw Certified Round Brilliant Diamond F,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: F ; Clarity: VVS1 ; Cut: X ; Pol: X ; Sym: X ; Flour: MedSee Sold Price
GIA 1.92 ctw Certified Round Brilliant Diamond F,VVS1GIA 1.92 ctw Certified Round Brilliant Diamond F,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: F ; Clarity: VVS1 ; Cut: X ; Pol: X ; Sym: X ; Flour: MedSee Sold Price
SoldGIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: V G ; Sym: V G ; FlourSee Sold Price
SoldGIA 1.00 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.00 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: X ; Sym: V G ; Flour:See Sold Price
GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1GIA 1.71 ctw Certified Round Brilliant Diamond E,VVS1 **|**|** Certtification: GIA ; Shape: Round Brilliant ; Stone: Diamond ; Diamond Color: E ; Clarity: VVS1 ; Cut: V G ; Pol: V G ; Sym: V G ; FlourSee Sold Price
Certified 1.02 ct Round Brilliant Diamond F,VVS1GIA Certified 1.02 ct Round Brilliant Diamond F,VVS1 6.29-6.36x4.03 Cut **|**|** Certification: GIA ; Total CTW: 1.02 ; Diamond Shape: Round ; Diamond Color: F ; Diamond Clarity: VVS1 ; Cut: 6.29-6.36See Sold Price
SoldCertified 1.92 ct Round Brilliant Diamond F,VVS1GIA Certified 1.92 ct Round Brilliant Diamond F,VVS1 7.93-7.98x4.94 Cut **|**|** Certification: GIA ; Total CTW: 1.92 ; Diamond Shape: Round ; Diamond Color: F ; Diamond Clarity: VVS1 ; Cut: 7.93-7.98See Sold Price
SoldCertified 1.92 ct Round Brilliant Diamond F,VVS1GIA Certified 1.92 ct Round Brilliant Diamond F,VVS1 7.93-7.98x4.94 Cut **|**|** Certification: GIA ; Total CTW: 1.92 ; Diamond Shape: Round ; Diamond Color: F ; Diamond Clarity: VVS1 ; Cut: 7.93-7.98See Sold Price
Certified 1.92 ct Round Brilliant Diamond F,VVS1GIA Certified 1.92 ct Round Brilliant Diamond F,VVS1 7.93-7.98x4.94 Cut **|**|** Certification: GIA ; Total CTW: 1.92 ; Diamond Shape: Round ; Diamond Color: F ; Diamond Clarity: VVS1 ; Cut: 7.93-7.98See Sold Price
1.02 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 25, 2024Triple SSS Designs
1 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 23, 2024Triple SSS Designs
1 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 23, 2024Triple SSS Designs
1 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.09 ctw. VVS2 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.12 ctw. VVS2 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
2 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.6 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.5 ctw. VVS1 IGI Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.55 ctw. IF GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.05 ctw. IF GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.05 ctw. VVS2 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.03 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.8 ctw. VVS2 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.1 ctw. VVS1 GIA Certified Square Modified Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.21 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.53 ctw. IF GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.59 ctw. IF GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.08 ctw. IF GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.83 ctw. VVS2 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
2.09 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.53 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs
1.12 ctw. VVS1 GIA Certified Round Brilliant Cut Loose DiamondSee Sold PriceFeb 24, 2024Triple SSS Designs