SoldCERTIFIED Round 1.0 Carat F,VVS2, GIACERTIFIED Round 1.0 Carat F,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VVS2 ; Certification: GIA ; CutG ; Pol: X ; Sym: VG ; Flour: N ; Meas: 6.30-6.35x3.99 ; Depth: 63.2 ; Table: 6See Sold Price
SoldCERTIFIED Round 1.0 Carat F,VVS2, GIACERTIFIED Round 1.0 Carat F,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VVS2 ; Certification: GIA ; CutG ; Pol: X ; Sym: VG ; Flour: N ; Meas: 6.30-6.35x3.99 ; Depth: 63.2 ; Table: 6See Sold Price
SoldCERTIFIED Round 1.0 Carat F,VVS2, GIACERTIFIED Round 1.0 Carat F,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VVS2 ; Certification: GIA ; CutG ; Pol: X ; Sym: VG ; Flour: N ; Meas: 6.30-6.35x3.99 ; Depth: 63.2 ; Table: 6See Sold Price
SoldCERTIFIED Round 1.0 Carat F, SI2, GIACERTIFIED Round 1.0 Carat F, SI2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: SI2 ; Certification: GIA ; CutVG ; Pol: X ; Sym: VG ; Flour: N ; Meas: 6.29-6.31x3.98 ; Depth: 63.1 ; Table: 5See Sold Price
SoldCERTIFIED Round 1.0 Carat F, VS1, GIACERTIFIED Round 1.0 Carat F, VS1, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VS1 ; Certification: GIA ; CutG ; Pol: VG ; Sym: G ; Flour: N ; Meas: 6.32-6.34x3.87 ; Depth: 61 ; Table: 63 ;See Sold Price
SoldCERTIFIED Round 1.0 Carat F, VS1, GIACERTIFIED Round 1.0 Carat F, VS1, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VS1 ; Certification: GIA ; CutG ; Pol: X ; Sym: Fair ; Flour: N ; Meas: 6.16-6.20x4.06 ; Depth: 65.7 ; Table:See Sold Price
SoldCERTIFIED Round 1.0 Carat F, VS1, GIACERTIFIED Round 1.0 Carat F, VS1, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VS1 ; Certification: GIA ; CutG ; Pol: X ; Sym: Fair ; Flour: N ; Meas: 6.16-6.20x4.06 ; Depth: 65.7 ; Table:See Sold Price
SoldCERTIFIED Round 1.0 Carat F, VS1, GIACERTIFIED Round 1.0 Carat F, VS1, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VS1 ; Certification: GIA ; CutG ; Pol: VG ; Sym: G ; Flour: N ; Meas: 6.32-6.34x3.87 ; Depth: 61 ; Table: 63 ;See Sold Price
SoldCERTIFIED Round 1.0 Carat F, SI2, GIACERTIFIED Round 1.0 Carat F, SI2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: SI2 ; Certification: GIA ; CutVG ; Pol: X ; Sym: VG ; Flour: N ; Meas: 6.29-6.31x3.98 ; Depth: 63.1 ; Table: 5See Sold Price
SoldCERTIFIED Round 1.0 Carat D,VVS2, GIACERTIFIED Round 1.0 Carat D,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: D ; Clarity: VVS2 ; Certification: GIA ; CutVG ; Pol: X ; Sym: X ; Flour: MB ; Meas: 6.31-6.35x3.94 ; Depth: 62.3 ; Table:See Sold Price
SoldCERTIFIED Round 1.0 Carat D,VVS2, GIACERTIFIED Round 1.0 Carat D,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: D ; Clarity: VVS2 ; Certification: GIA ; CutVG ; Pol: X ; Sym: X ; Flour: MB ; Meas: 6.31-6.35x3.94 ; Depth: 62.3 ; Table:See Sold Price
SoldCERTIFIED Round 1.0 Carat D,VVS2, GIACERTIFIED Round 1.0 Carat D,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: D ; Clarity: VVS2 ; Certification: GIA ; CutVG ; Pol: X ; Sym: X ; Flour: MB ; Meas: 6.31-6.35x3.94 ; Depth: 62.3 ; Table:See Sold Price
SoldCERTIFIED Round 1.0 Carat D,VVS2, GIACERTIFIED Round 1.0 Carat D,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: D ; Clarity: VVS2 ; Certification: GIA ; CutVG ; Pol: X ; Sym: X ; Flour: MB ; Meas: 6.31-6.35x3.94 ; Depth: 62.3 ; Table:See Sold Price
SoldCERTIFIED Round 1.0 Carat D,VVS2, GIACERTIFIED Round 1.0 Carat D,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: D ; Clarity: VVS2 ; Certification: GIA ; CutVG ; Pol: X ; Sym: X ; Flour: MB ; Meas: 6.31-6.35x3.94 ; Depth: 62.3 ; Table:See Sold Price
SoldCERTIFIED Round 1.0 Carat D,VVS2, GIACERTIFIED Round 1.0 Carat D,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: D ; Clarity: VVS2 ; Certification: GIA ; CutVG ; Pol: X ; Sym: X ; Flour: MB ; Meas: 6.31-6.35x3.94 ; Depth: 62.3 ; Table:See Sold Price
SoldCERTIFIED Round 1.0 Carat D,VVS2, GIACERTIFIED Round 1.0 Carat D,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: D ; Clarity: VVS2 ; Certification: GIA ; CutVG ; Pol: X ; Sym: X ; Flour: MB ; Meas: 6.31-6.35x3.94 ; Depth: 62.3 ; Table:See Sold Price
SoldCERTIFIED Round 1.0 Carat E,VVS2, GIACERTIFIED Round 1.0 Carat E,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: E ; Clarity: VVS2 ; Certification: GIA ; CutG ; Pol: VG ; Sym: G ; Flour: N ; Meas: 6.39-6.44x3.89 ; Depth: 60.6 ; Table: 5See Sold Price
SoldCERTIFIED Round 1.0 Carat E,VVS2, GIACERTIFIED Round 1.0 Carat E,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: E ; Clarity: VVS2 ; Certification: GIA ; CutG ; Pol: VG ; Sym: G ; Flour: N ; Meas: 6.39-6.44x3.89 ; Depth: 60.6 ; Table: 5See Sold Price
SoldCERTIFIED Round 1.0 Carat E,VVS2, GIACERTIFIED Round 1.0 Carat E,VVS2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: E ; Clarity: VVS2 ; Certification: GIA ; CutG ; Pol: VG ; Sym: G ; Flour: N ; Meas: 6.39-6.44x3.89 ; Depth: 60.6 ; Table: 5See Sold Price
SoldCERTIFIED Round 1.0 Carat F,SI2, GIACERTIFIED Round 1.0 Carat F,SI2, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: SI2 ; Certification: GIA ; CutVG ; Pol: VG ; Sym: VG ; Flour: N ; Meas: 6.22-6.28x3.99 ; Depth: 63.8 ; Table: 5See Sold Price
SoldCERTIFIED Round 1.0 Carat F,VS1, GIACERTIFIED Round 1.0 Carat F,VS1, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VS1 ; Certification: GIA ; CutVG ; Pol: X ; Sym: VG ; Flour: N ; Meas: 6.38-6.39x3.97 ; Depth: 62.2 ; Table: 56See Sold Price
SoldCERTIFIED Round 1.0 Carat F,VS1, GIACERTIFIED Round 1.0 Carat F,VS1, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VS1 ; Certification: GIA ; CutVG ; Pol: VG ; Sym: G ; Flour: MB ; Meas: 6.39-6.47x3.93 ; Depth: 61.1 ; Table: 6See Sold Price
SoldCERTIFIED Round 1.0 Carat F,VS1, GIACERTIFIED Round 1.0 Carat F,VS1, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VS1 ; Certification: GIA ; CutVG ; Pol: VG ; Sym: G ; Flour: MB ; Meas: 6.39-6.47x3.93 ; Depth: 61.1 ; Table: 6See Sold Price
CERTIFIED Round 1.0 Carat F,VS1, GIACERTIFIED Round 1.0 Carat F,VS1, GIA **|**|** Shape:Round ; CTW: 1 ; Color: F ; Clarity: VS1 ; Certification: GIA ; CutVG ; Pol: VG ; Sym: VG ; Flour: N ; Meas: 6.39-6.44x3.87 ; Depth: 60.4 ; Table: 6See Sold Price
GIA Certified 10.69 ct. No Heat Natural Sapphire & Diamond Ring In 14k White GoldReserve Stock Jewelers & Auctions4.1(10)See Sold PriceMar 03, 2024
GIA 13.10 ct. Fancy Yellow Drop earrings in Platinum & 18K Yellow GoldReserve Stock Jewelers & Auctions4.1(10)See Sold PriceMar 03, 2024
GIA 2.71 ct. Natural Fancy Yellow & White Diamond Earrings 18K Yellow & Rose GoldReserve Stock Jewelers & Auctions4.1(10)See Sold PriceMar 03, 2024
GIA 1.82 ct. Fancy Vivid Blue Diamond Ring 18K White Gold (Internally Flawless)Reserve Stock Jewelers & Auctions4.1(10)See Sold PriceMar 03, 2024
GIA 6.67cts Fancy Yellow Cushion Diamond 18K Stud EarringsMiami Auctions & Appraisals LLC 4.4(32)See Sold PriceFeb 26, 2024
TIFFANY & CO. Platinum GIA Certified 1.54 Ct. Diamond Engagement RingBidhaus4.3(747)See Sold PriceFeb 29, 2024
4.02 ct, Color F/VVS2, Round cut GIA Graded DiamondBid Global International Auctioneers4.4(11)See Sold PriceFeb 24, 2024
3.01 ct, Color F/VVS2, Round cut GIA Graded DiamondBid Global International Auctioneers4.4(11)See Sold PriceFeb 24, 2024
2.01 ct, Color F/VVS2, Round cut GIA Graded DiamondBid Global International Auctioneers4.4(11)See Sold PriceFeb 25, 2024
3.50 ct, Color F/VVS2, Round cut GIA Graded DiamondBid Global International Auctioneers4.4(11)See Sold PriceFeb 25, 2024
Lab Grown 1.78 ct, Color F/VVS2 GIA Graded DiamondRobinhood Auctions4.7(783)See Sold PriceFeb 25, 2024
Lab Grown 1.04 ct, Color F/VVS2 GIA Graded DiamondRobinhood Auctions4.7(783)See Sold PriceFeb 25, 2024
Lab Grown 1.1 ct, Color F/VVS2 GIA Graded DiamondRobinhood Auctions4.7(783)See Sold PriceFeb 25, 2024
Lab Grown 1.03 ct, Color F/VVS2 GIA Graded DiamondRobinhood Auctions4.7(783)See Sold PriceFeb 25, 2024
Lab Grown 1.12 ct, Color F/VS2 GIA Graded DiamondRobinhood Auctions4.7(783)See Sold PriceFeb 25, 2024
Lab Grown 1.03 ct, Color F/VVS2 GIA Graded DiamondRobinhood Auctions4.7(783)See Sold PriceFeb 25, 2024
Jane Carats Pear Shape Diamond Engagement Ring in Platinum. GIA Certified3 Kings Auction4.3(194)See Sold PriceFeb 28, 2024
7 CARAT ROUND CUT F COLOR VVS2 CLARITY HALO DIAMOND ENGAGEMENT RING 18K WHITE GOLD GIA CERTIFIED 6Golden Air Auctions4.4(257)See Sold PriceFeb 29, 2024
12 CARAT OVAL CUT F COLOR INTERNALLY FLAWLESS CLARITY HALO DIAMOND ENGAGEMENT RING PLATINUM GIAGolden Air Auctions4.4(257)See Sold PriceFeb 28, 2024
Estate 18k Yellow Gold 7.95 ctw GIA Round Brilliant Diamond Engagement Bombe RinFederal Assets Auctioneers4.4(411)See Sold PriceFeb 26, 2024
10.51 ct, F/VVS2, Round cut IGI Graded Lab Grown DiamondLab Grown Auctions4.3(5)See Sold PriceMar 03, 2024